2009 October 07 22:03:15 UTC
Earthquake Details
Magnitude | 7.8 |
---|---|
Date-Time |
|
Location | 13.052°S, 166.187°E |
Depth | 35 km (21.7 miles) set by location program |
Region | VANUATU |
Distances | 260 km (160 miles) S of Lata, Santa Cruz Islands, Solomon Isl. 295 km (180 miles) NNW of Luganville, Espiritu Santo, Vanuatu 785 km (490 miles) ESE of HONIARA, Guadalcanal, Solomon Islands 2100 km (1310 miles) NE of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 7.6 km (4.7 miles); depth fixed by location program |
Parameters | NST=169, Nph=169, Dmin=>999 km, Rmss=1.32 sec, Gp= 50°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2009mlcf |
- This event has been reviewed by a seismologist.
No comments:
Post a Comment