Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Fri Mar 5 12:04:58 UTC 2010
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.9 | 2010/03/05 11:55:36 | 38.788 | -122.724 | 1.9 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2010/03/05 11:51:51 | 38.789 | -122.727 | 2.0 | NORTHERN CALIFORNIA |
MAP | 6.6 | 2010/03/05 11:51:48 | -36.600 | -73.400 | 29.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 6.8 | 2010/03/05 11:47:11 | -36.626 | -73.261 | 33.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/05 11:24:13 | -36.748 | -73.307 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.6 | 2010/03/05 10:32:53 | 63.578 | -147.458 | 0.0 | CENTRAL ALASKA |
MAP | 5.1 | 2010/03/05 10:31:24 | -37.477 | -73.699 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/03/05 10:14:26 | 1.916 | 127.497 | 104.2 | HALMAHERA, INDONESIA |
MAP | 6.0 | 2010/03/05 09:19:38 | -36.535 | -73.253 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.7 | 2010/03/05 09:08:17 | -37.294 | -72.642 | 35.0 | BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/05 07:36:44 | -35.346 | -73.132 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 4.4 | 2010/03/05 07:11:42 | -5.942 | 130.027 | 35.0 | BANDA SEA |
MAP | 2.6 | 2010/03/05 05:17:55 | 57.372 | -155.189 | 36.0 | ALASKA PENINSULA |
MAP | 4.9 | 2010/03/05 04:16:26 | -34.424 | -71.556 | 40.7 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/03/05 03:55:19 | -34.482 | -71.443 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 2.9 | 2010/03/05 03:46:24 | 36.132 | -117.858 | 0.8 | CENTRAL CALIFORNIA |
MAP | 5.7 | 2010/03/05 03:34:33 | -34.405 | -71.696 | 23.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 2.6 | 2010/03/05 02:11:03 | 40.852 | -123.509 | 21.4 | NORTHERN CALIFORNIA |
MAP | 4.9 | 2010/03/05 01:43:43 | 20.297 | 122.088 | 34.9 | BATAN ISLANDS REGION, PHILIPPINES |
MAP | 4.8 | 2010/03/05 00:44:42 | 20.229 | 122.084 | 32.1 | BATAN ISLANDS REGION, PHILIPPINES |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.3 | 2010/03/04 22:39:26 | -22.330 | -68.340 | 105.1 | ANTOFAGASTA, CHILE |
MAP | 4.9 | 2010/03/04 22:09:12 | 4.834 | -75.367 | 139.0 | COLOMBIA |
MAP | 4.9 | 2010/03/04 21:17:58 | -19.857 | -177.748 | 407.4 | FIJI REGION |
MAP | 5.1 | 2010/03/04 19:28:39 | -34.278 | -72.518 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 3.4 | 2010/03/04 17:47:02 | 38.842 | -122.760 | 1.2 | NORTHERN CALIFORNIA |
MAP | 5.3 | 2010/03/04 17:37:50 | -34.049 | -71.997 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 6.4 | 2010/03/04 14:02:31 | -13.616 | 167.135 | 200.2 | VANUATU |
MAP | 2.5 | 2010/03/04 13:27:27 | 59.489 | -152.847 | 88.4 | SOUTHERN ALASKA |
MAP | 4.8 | 2010/03/04 12:57:22 | -0.686 | 133.300 | 35.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 3.9 | 2010/03/04 12:22:31 | 40.388 | -124.983 | 8.8 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 5.1 | 2010/03/04 10:53:52 | -35.522 | -69.808 | 10.7 | MENDOZA, ARGENTINA |
MAP | 2.9 | 2010/03/04 10:24:16 | 56.999 | -155.784 | 74.5 | ALASKA PENINSULA |
MAP | 5.0 | 2010/03/04 09:39:43 | -1.448 | 145.458 | 59.7 | ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA |
MAP | 5.0 | 2010/03/04 09:36:39 | -12.041 | 166.282 | 97.0 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2010/03/04 09:03:42 | -37.495 | -74.556 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/03/04 08:16:18 | 22.959 | 120.572 | 35.0 | TAIWAN |
MAP | 4.7 | 2010/03/04 07:07:16 | 22.866 | 121.952 | 35.0 | TAIWAN REGION |
MAP | 2.9 | 2010/03/04 06:51:19 | 40.369 | -125.014 | 12.9 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.9 | 2010/03/04 04:23:30 | -34.859 | -71.733 | 35.8 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.8 | 2010/03/04 03:23:18 | -35.835 | -72.558 | 20.4 | MAULE, CHILE |
MAP | 4.9 | 2010/03/04 02:23:48 | -33.244 | -72.118 | 53.2 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.7 | 2010/03/04 02:08:21 | 20.279 | 122.158 | 31.0 | BATAN ISLANDS REGION, PHILIPPINES |
MAP | 6.1 | 2010/03/04 01:59:51 | -33.154 | -72.064 | 34.4 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.8 | 2010/03/04 00:36:08 | 47.964 | 152.474 | 145.8 | KURIL ISLANDS |
MAP | 6.4 | 2010/03/04 00:18:52 | 22.903 | 120.823 | 23.1 | TAIWAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2010/03/03 23:01:16 | 54.713 | -162.241 | 65.7 | ALASKA PENINSULA |
MAP | 4.7 | 2010/03/03 22:54:13 | 3.784 | 127.106 | 63.5 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.6 | 2010/03/03 22:17:24 | 3.607 | 127.178 | 60.0 | KEPULAUAN TALAUD, INDONESIA |
MAP | 2.6 | 2010/03/03 21:56:12 | 60.004 | -152.682 | 106.3 | SOUTHERN ALASKA |
MAP | 4.8 | 2010/03/03 21:37:00 | 3.683 | 127.254 | 35.3 | KEPULAUAN TALAUD, INDONESIA |
MAP | 3.0 | 2010/03/03 21:30:54 | 59.371 | -152.845 | 78.5 | SOUTHERN ALASKA |
MAP | 5.1 | 2010/03/03 21:24:03 | -38.465 | -73.696 | 35.0 | OFFSHORE ARAUCANIA, CHILE |
MAP | 3.4 | 2010/03/03 20:36:34 | 37.418 | -121.761 | 9.8 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.9 | 2010/03/03 20:15:23 | 37.678 | -119.312 | 20.1 | CENTRAL CALIFORNIA |
MAP | 5.6 | 2010/03/03 19:58:29 | -33.463 | -71.825 | 28.7 | OFFSHORE VALPARAISO, CHILE |
MAP | 6.0 | 2010/03/03 17:44:25 | -36.452 | -73.069 | 19.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/03 15:25:36 | -34.645 | -72.434 | 33.5 | OFFSHORE MAULE, CHILE |
MAP | 4.8 | 2010/03/03 14:21:01 | -37.075 | -72.829 | 35.0 | BIO-BIO, CHILE |
MAP | 2.8 | 2010/03/03 13:44:40 | 34.810 | -116.302 | 3.9 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/03/03 13:26:12 | 60.142 | -141.035 | 11.8 | SOUTHERN ALASKA |
MAP | 4.9 | 2010/03/03 12:50:02 | -34.803 | -72.254 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 2.6 | 2010/03/03 12:13:57 | 52.786 | -168.111 | 25.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2010/03/03 11:13:58 | 3.160 | 127.084 | 64.5 | KEPULAUAN TALAUD, INDONESIA |
MAP | 2.7 | 2010/03/03 10:37:51 | 62.925 | -151.201 | 124.6 | CENTRAL ALASKA |
MAP | 4.6 | 2010/03/03 08:49:41 | -17.177 | -177.573 | 355.6 | FIJI REGION |
MAP | 2.5 | 2010/03/03 08:45:13 | 52.450 | -166.794 | 19.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2010/03/03 08:36:06 | 65.628 | -161.992 | 14.9 | NORTHERN ALASKA |
MAP | 4.7 | 2010/03/03 07:51:31 | 6.820 | -73.060 | 157.3 | NORTHERN COLOMBIA |
MAP | 4.9 | 2010/03/03 07:09:42 | -35.971 | -72.614 | 35.1 | MAULE, CHILE |
MAP | 5.1 | 2010/03/03 06:16:23 | -33.620 | -71.959 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.7 | 2010/03/03 05:49:42 | -32.599 | -71.713 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 5.1 | 2010/03/03 04:36:00 | -37.527 | -73.773 | 30.2 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.5 | 2010/03/03 04:35:18 | 35.549 | -97.282 | 5.0 | OKLAHOMA |
MAP | 2.8 | 2010/03/03 04:17:45 | 60.747 | -152.015 | 85.8 | SOUTHERN ALASKA |
MAP | 4.9 | 2010/03/03 03:56:25 | -33.123 | -71.273 | 35.9 | VALPARAISO, CHILE |
MAP | 4.3 | 2010/03/03 03:35:37 | 19.929 | -75.624 | 31.4 | CUBA REGION |
MAP | 5.4 | 2010/03/03 01:51:21 | -34.966 | -72.671 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 4.6 | 2010/03/03 01:49:08 | -38.574 | -73.066 | 64.2 | ARAUCANIA, CHILE |
MAP | 2.8 | 2010/03/03 01:34:44 | 53.206 | -161.685 | 28.8 | SOUTH OF ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.7 | 2010/03/02 23:52:02 | 62.405 | -149.963 | 60.0 | CENTRAL ALASKA |
MAP | 4.7 | 2010/03/02 23:42:01 | 3.304 | 126.978 | 90.3 | KEPULAUAN TALAUD, INDONESIA |
MAP | 5.2 | 2010/03/02 22:18:42 | 3.528 | 126.917 | 67.4 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.6 | 2010/03/02 22:10:40 | -19.322 | -176.849 | 573.8 | FIJI REGION |
MAP | 5.2 | 2010/03/02 21:56:43 | -30.212 | -68.909 | 33.7 | SAN JUAN, ARGENTINA |
MAP | 4.8 | 2010/03/02 21:23:19 | -35.985 | -73.438 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.6 | 2010/03/02 21:01:31 | 55.080 | -161.594 | 111.2 | ALASKA PENINSULA |
MAP | 2.9 | 2010/03/02 20:06:52 | 38.803 | -122.812 | 4.0 | NORTHERN CALIFORNIA |
MAP | 3.7 | 2010/03/02 19:37:35 | 36.788 | -89.357 | 8.2 | SOUTHEASTERN MISSOURI |
MAP | 5.1 | 2010/03/02 19:12:56 | -34.253 | -72.112 | 41.3 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.3 | 2010/03/02 18:56:09 | -7.122 | 129.261 | 170.8 | KEPULAUAN BABAR, INDONESIA |
MAP | 4.6 | 2010/03/02 18:01:07 | -9.672 | 159.424 | 548.7 | SOLOMON ISLANDS |
MAP | 5.0 | 2010/03/02 17:57:02 | -33.841 | -72.123 | 26.8 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.8 | 2010/03/02 17:11:22 | -37.440 | -73.412 | 42.4 | BIO-BIO, CHILE |
MAP | 4.8 | 2010/03/02 16:28:11 | -35.730 | -72.269 | 35.0 | MAULE, CHILE |
MAP | 4.8 | 2010/03/02 15:27:50 | -34.187 | -72.166 | 35.5 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.9 | 2010/03/02 15:25:09 | -33.316 | -71.744 | 21.8 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.9 | 2010/03/02 14:07:13 | -39.469 | -73.517 | 68.4 | OFFSHORE LOS LAGOS, CHILE |
MAP | 5.2 | 2010/03/02 12:16:36 | -36.451 | -73.277 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.6 | 2010/03/02 12:14:51 | 38.812 | -122.784 | 1.4 | NORTHERN CALIFORNIA |
MAP | 5.0 | 2010/03/02 11:42:36 | -35.072 | -72.000 | 35.0 | MAULE, CHILE |
MAP | 5.3 | 2010/03/02 11:30:32 | -35.203 | -72.638 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 4.8 | 2010/03/02 11:21:20 | -37.735 | -74.501 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.3 | 2010/03/02 10:42:24 | -10.411 | 166.244 | 232.3 | SANTA CRUZ ISLANDS |
MAP | 5.1 | 2010/03/02 09:44:57 | -34.062 | -73.263 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 2.6 | 2010/03/02 09:44:14 | 40.719 | -124.499 | 16.4 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.8 | 2010/03/02 09:39:38 | 26.034 | 128.232 | 35.0 | RYUKYU ISLANDS, JAPAN |
MAP | 4.8 | 2010/03/02 09:35:19 | 26.137 | 128.381 | 20.1 | RYUKYU ISLANDS, JAPAN |
MAP | 5.1 | 2010/03/02 08:21:44 | 26.092 | 128.318 | 27.3 | RYUKYU ISLANDS, JAPAN |
MAP | 3.5 | 2010/03/02 07:22:54 | 36.065 | -117.873 | 2.5 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2010/03/02 06:55:11 | -35.942 | -73.181 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.5 | 2010/03/02 06:10:54 | -34.454 | -72.471 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.1 | 2010/03/02 04:28:46 | -36.666 | -73.372 | 39.2 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.5 | 2010/03/02 04:27:14 | 60.123 | -153.575 | 178.9 | SOUTHERN ALASKA |
MAP | 5.1 | 2010/03/02 04:09:29 | -35.884 | -73.502 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.0 | 2010/03/02 03:48:37 | -33.774 | -71.669 | 26.0 | VALPARAISO, CHILE |
MAP | 5.0 | 2010/03/02 03:44:58 | -34.473 | -72.625 | 27.2 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.8 | 2010/03/02 02:51:24 | 18.238 | 122.487 | 29.6 | LUZON, PHILIPPINES |
MAP | 5.3 | 2010/03/02 02:09:35 | -39.797 | -71.242 | 18.5 | NEUQUEN, ARGENTINA |
MAP | 5.0 | 2010/03/02 01:55:39 | 42.542 | 75.584 | 17.4 | KYRGYZSTAN |
MAP | 4.8 | 2010/03/02 01:03:37 | -37.590 | -73.498 | 31.2 | BIO-BIO, CHILE |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2010/03/01 23:27:00 | -34.986 | -71.768 | 46.0 | MAULE, CHILE |
MAP | 3.0 | 2010/03/01 23:17:22 | 54.072 | -166.160 | 114.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2010/03/01 22:40:20 | -34.380 | -73.559 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/03/01 21:51:03 | -33.762 | -71.201 | 48.4 | REGION METROPOLITANA, CHILE |
MAP | 2.5 | 2010/03/01 20:03:12 | 38.053 | -121.899 | 19.3 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 5.0 | 2010/03/01 17:23:33 | -34.795 | -73.924 | 19.2 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/03/01 16:56:50 | -36.305 | -72.479 | 35.0 | BIO-BIO, CHILE |
MAP | 4.6 | 2010/03/01 16:05:38 | 18.921 | -81.461 | 9.8 | CAYMAN ISLANDS REGION |
MAP | 4.9 | 2010/03/01 15:52:39 | -36.772 | -73.609 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.6 | 2010/03/01 15:51:37 | 63.112 | -144.220 | 3.8 | CENTRAL ALASKA |
MAP | 5.3 | 2010/03/01 14:36:30 | -34.359 | -73.432 | 30.1 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.5 | 2010/03/01 13:09:29 | -36.556 | -73.429 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.8 | 2010/03/01 12:48:22 | -38.377 | -73.875 | 35.0 | OFFSHORE ARAUCANIA, CHILE |
MAP | 3.5 | 2010/03/01 12:46:36 | 60.325 | -152.490 | 92.3 | SOUTHERN ALASKA |
MAP | 5.3 | 2010/03/01 12:27:16 | -34.216 | -71.821 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/03/01 12:20:19 | -34.513 | -73.636 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.8 | 2010/03/01 11:52:33 | -3.485 | 118.521 | 37.1 | SULAWESI, INDONESIA |
MAP | 3.3 | 2010/03/01 11:23:32 | 36.600 | -121.203 | 6.9 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2010/03/01 11:15:31 | -19.742 | -178.042 | 596.6 | FIJI REGION |
MAP | 2.8 | 2010/03/01 10:40:00 | 36.065 | -117.882 | 1.9 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2010/03/01 10:39:40 | 36.065 | -117.876 | 2.5 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2010/03/01 10:37:37 | 18.442 | -72.749 | 10.0 | HAITI REGION |
MAP | 2.8 | 2010/03/01 10:32:08 | 36.064 | -117.870 | 2.2 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2010/03/01 10:17:30 | -36.386 | -71.857 | 35.0 | BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/01 10:02:12 | 26.157 | 128.572 | 35.0 | RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2010/03/01 09:48:17 | -7.954 | -74.002 | 118.8 | NORTHERN PERU |
MAP | 4.8 | 2010/03/01 09:23:00 | -35.620 | -71.760 | 35.0 | MAULE, CHILE |
MAP | 3.8 | 2010/03/01 09:06:03 | 36.070 | -117.879 | 0.9 | CENTRAL CALIFORNIA |
MAP | 5.3 | 2010/03/01 08:58:34 | -37.701 | -74.390 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/01 08:46:59 | -35.404 | -71.025 | 35.0 | MAULE, CHILE |
MAP | 4.8 | 2010/03/01 08:43:38 | 5.364 | -82.555 | 35.0 | SOUTH OF PANAMA |
MAP | 5.3 | 2010/03/01 07:49:08 | -34.997 | -72.861 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 4.9 | 2010/03/01 07:39:17 | -35.966 | -72.696 | 35.0 | MAULE, CHILE |
MAP | 4.7 | 2010/03/01 07:29:16 | -33.834 | -72.252 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.9 | 2010/03/01 06:53:20 | -24.724 | -65.152 | 35.0 | SALTA, ARGENTINA |
MAP | 5.0 | 2010/03/01 06:24:59 | 32.347 | 105.178 | 36.2 | SICHUAN-GANSU BORDER REGION, CHINA |
MAP | 4.8 | 2010/03/01 06:24:53 | -33.927 | -73.092 | 35.0 | OFF THE COAST OF VALPARAISO, CHILE |
MAP | 3.5 | 2010/03/01 06:21:12 | 32.716 | -116.067 | 2.9 | SOUTHERN CALIFORNIA |
MAP | 5.1 | 2010/03/01 06:16:12 | -37.581 | -74.531 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/03/01 05:36:57 | -36.804 | -73.516 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.2 | 2010/03/01 05:30:36 | -34.451 | -73.481 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/03/01 03:53:16 | -38.638 | -73.122 | 35.0 | ARAUCANIA, CHILE |
MAP | 3.4 | 2010/03/01 03:16:49 | 50.170 | -178.321 | 41.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.2 | 2010/03/01 03:15:58 | 25.995 | 128.363 | 19.9 | RYUKYU ISLANDS, JAPAN |
MAP | 5.2 | 2010/03/01 03:15:51 | 7.144 | 126.423 | 7.2 | MINDANAO, PHILIPPINES |
MAP | 5.1 | 2010/03/01 03:07:51 | -36.125 | -72.796 | 40.0 | BIO-BIO, CHILE |
MAP | 5.8 | 2010/03/01 02:44:43 | -35.095 | -72.608 | 26.0 | OFFSHORE MAULE, CHILE |
MAP | 2.6 | 2010/03/01 01:32:45 | 57.015 | -154.817 | 14.2 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.4 | 2010/03/01 01:10:58 | -35.163 | -71.704 | 42.6 | MAULE, CHILE |
MAP | 4.8 | 2010/03/01 00:49:15 | -34.660 | -72.556 | 35.3 | OFFSHORE MAULE, CHILE |
MAP | 5.0 | 2010/03/01 00:01:27 | -38.306 | -73.746 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2010/02/28 23:49:05 | -37.355 | -72.952 | 35.0 | BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/28 23:45:06 | -35.275 | -72.257 | 34.9 | MAULE, CHILE |
MAP | 5.0 | 2010/02/28 22:41:29 | -36.840 | -73.528 | 26.5 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.0 | 2010/02/28 22:33:13 | 51.674 | -175.990 | 39.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.1 | 2010/02/28 22:07:48 | 39.508 | 140.426 | 124.4 | EASTERN HONSHU, JAPAN |
MAP | 4.9 | 2010/02/28 22:03:06 | -34.202 | -72.007 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 3.3 | 2010/02/28 21:11:13 | 53.867 | -158.524 | 14.5 | SOUTH OF ALASKA |
MAP | 2.8 | 2010/02/28 20:33:06 | 53.461 | -165.785 | 21.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.9 | 2010/02/28 19:48:39 | -38.054 | -73.525 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.9 | 2010/02/28 19:10:07 | -36.827 | -73.485 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.8 | 2010/02/28 19:01:08 | -36.490 | -73.509 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/28 18:44:31 | -36.630 | -72.506 | 35.0 | BIO-BIO, CHILE |
MAP | 4.9 | 2010/02/28 18:25:16 | -35.824 | -73.414 | 35.0 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/28 18:19:53 | -34.845 | -71.605 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 4.8 | 2010/02/28 18:14:12 | -34.374 | -73.583 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.4 | 2010/02/28 16:13:49 | -58.242 | -8.005 | 35.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
MAP | 2.7 | 2010/02/28 16:07:05 | 52.388 | -166.757 | 16.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2010/02/28 16:05:34 | 19.158 | 121.319 | 41.0 | BABUYAN ISLANDS REGION, PHILIPPINES |
MAP | 4.8 | 2010/02/28 16:03:40 | -37.476 | -73.409 | 35.0 | BIO-BIO, CHILE |
MAP | 2.6 | 2010/02/28 16:00:25 | 33.559 | -118.249 | 1.2 | SAN PEDRO CHANNEL, CALIFORNIA |
MAP | 5.2 | 2010/02/28 15:46:25 | -35.330 | -72.165 | 28.7 | MAULE, CHILE |
MAP | 5.0 | 2010/02/28 15:26:55 | -35.085 | -72.061 | 29.6 | MAULE, CHILE |
MAP | 5.1 | 2010/02/28 14:55:25 | -33.880 | -73.286 | 32.7 | OFF THE COAST OF VALPARAISO, CHILE |
MAP | 5.2 | 2010/02/28 14:50:33 | -33.844 | -73.191 | 26.0 | OFF THE COAST OF VALPARAISO, CHILE |
MAP | 4.7 | 2010/02/28 14:30:50 | -36.029 | -73.413 | 29.3 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.0 | 2010/02/28 13:47:06 | -35.328 | -72.918 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 4.8 | 2010/02/28 13:26:05 | -15.298 | -173.346 | 10.0 | TONGA |
MAP | 2.7 | 2010/02/28 13:16:12 | 58.204 | -154.034 | 74.7 | ALASKA PENINSULA |
MAP | 4.8 | 2010/02/28 12:34:30 | -36.014 | -72.346 | 35.0 | MAULE, CHILE |
MAP | 5.2 | 2010/02/28 12:18:59 | -38.129 | -73.341 | 26.5 | BIO-BIO, CHILE |
MAP | 5.1 | 2010/02/28 12:13:27 | 2.146 | 98.906 | 51.3 | NORTHERN SUMATRA, INDONESIA |
MAP | 5.0 | 2010/02/28 12:01:15 | -35.809 | -72.786 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 5.2 | 2010/02/28 11:50:36 | -35.067 | -72.730 | 20.0 | OFFSHORE MAULE, CHILE |
MAP | 6.2 | 2010/02/28 11:25:36 | -34.864 | -71.571 | 46.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.0 | 2010/02/28 11:14:27 | -35.324 | -72.655 | 35.0 | OFFSHORE MAULE, CHILE |
MAP | 5.1 | 2010/02/28 10:43:11 | -38.408 | -75.219 | 35.0 | OFF THE COAST OF ARAUCANIA, CHILE |
MAP | 4.6 | 2010/02/28 10:32:24 | 26.587 | 128.296 | 35.4 | RYUKYU ISLANDS, JAPAN |
MAP | 5.3 | 2010/02/28 10:26:53 | -1.110 | -80.310 | 40.8 | NEAR THE COAST OF ECUADOR |
MAP | 5.0 | 2010/02/28 10:11:07 | -33.910 | -72.030 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.2 | 2010/02/28 09:14:54 | -33.593 | -71.765 | 35.0 | OFFSHORE VALPARAISO, CHILE |
MAP | 4.9 | 2010/02/28 09:01:23 | -38.482 | -73.328 | 35.0 | ARAUCANIA, CHILE |
MAP | 4.7 | 2010/02/28 08:47:19 | -34.605 | -73.732 | 35.0 | OFF COAST OF LIBERTADOR O'HIGGINS, CHILE |
