|
| |
| Aug 19 | Change | %Change | Level | |
|---|---|---|---|---|
![]() | Dow | +61.22 | +0.66% | 9,279.16 |
![]() | NASDAQ | +13.32 | +0.68% | 1,969.24 |
![]() | S&P | +6.79 | +0.69% | 996.46 |
![]() | DJ Totl Mkt | +68.02 | +0.67% | 10,252.72 |
![]() | Russell 2000 | +5.22 | +0.94% | 561.65 |
![]() | Philadelphia Semiconductor | +1.75 | +0.60% | 293.42 |
![]() | Dow Transports | +10.77 | +0.30% | 3,646.69 |
![]() | Dow Utilities | +2.23 | +0.61% | 370.53 |
![]() | NYSE Composite | +42.21 | +0.66% | 6,479.28 |
![]() | AMEX Composite | +6.13 | +0.37% | 1,673.80 |
![]() | Morningstar Index | +17.07 | +0.70% | 2,460.45 |
Open Market Closed *as of previous close | ||||

Open
No comments:
Post a Comment