11,284.54 Real-Time Quote | +134.72 / +1.21% Today’s Change | 9,937 Today|||52-Week Range 12,876 | -2.61% Year-to-Date |
Quote Details
Previous close | 11,149.82 |
Open | 11,135.36 |
Day high | 11,321.77 |
Day low | 10,949.71 |
Today's volume | 162,208,774 |
Average daily volume (3 months) | 202,365,540 |
Average P/E | 13.2 |
1 year change | +12.91% |
Data as of 3:54pm ET, 08/26/2011
Companies in the Dow Jones Industrial Average
Company | Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 80.23 | +2.04 | +2.61% | 13.6 | 551.8K | -7.33% |
AA Alcoa Inc | 11.90 | +0.31 | +2.67% | 13.8 | 2.0M | -23.03% |
AXP American Express Co | 48.48 | +0.39 | +0.81% | 12.7 | 403.8K | +12.70% |
T AT&T Inc | 29.04 | -0.02 | -0.07% | 8.8 | 1.7M | -1.29% |
BAC Bank of America Corp | 7.76 | +0.11 | +1.44% | NM | 22.3M | -42.09% |
BA Boeing Co | 62.95 | +1.85 | +3.03% | 13.3 | 400.2K | -3.95% |
CAT Caterpillar Inc | 85.16 | +1.91 | +2.29% | 14.1 | 649.0K | -9.17% |
CVX Chevron Corp | 96.88 | +0.93 | +0.97% | 8.5 | 910.8K | +6.05% |
CSCO Cisco Systems Inc | 15.36 | +0.28 | +1.86% | 13.1 | 5.8M | -24.42% |
KO Coca Cola Co | 68.50 | +0.53 | +0.78% | 12.8 | 560.1K | +4.17% |
DD E I Du Pont De Nemours And Co | 46.10 | +46.10 | 0.00% | 12.8 | 815.4K | -7.72% |
XOM Exxon Mobil Corp | 72.75 | +0.98 | +1.37% | 9.5 | 2.5M | -0.89% |
GE General Electric Company | 15.54 | +0.09 | +0.58% | 12.1 | 3.6M | -15.04% |
HPQ Hewlett Packard Co | 24.87 | -0.16 | -0.64% | 5.8 | 2.4M | -41.14% |
HD Home Depot Inc | 34.00 | +0.16 | +0.47% | 15.2 | 1.9M | -3.02% |
Data as of 3:54pm ET, 08/26/2011
No comments:
Post a Comment