11,023.50 Data as of Nov 16 | -178.47 / -1.59% Today’s Change | 9,614 Today|||52-Week Range 11,452 | +5.71% Year-to-Date |
Quote Details
Previous close | 11,201.97 |
Open | 11,194.70 |
Day high | 11,194.70 |
Day low | 10,978.93 |
Today's volume | 254,565,448 |
Average daily volume (3 months) | 185,769,865 |
Average P/E | 15.5 |
1 year change | +5.92% |
Data as of 4:30pm ET, 11/16/2010
Companies in the Dow Jones Industrial Average
Company | Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 83.72 | -1.96 | -2.27% | 14.8 | 5.7M | +1.26% |
AA Alcoa Incorporated | 13.03 | -0.37 | -2.76% | NM | 1.2K | -19.17% |
AXP American Express Co | 41.93 | -0.77 | -1.80% | 13.7 | 11.4M | +3.48% |
T AT&T Inc | 28.24 | -0.39 | -1.36% | 7.7 | 25.6M | +0.75% |
BAC Bank of America Corp | 11.94 | -0.16 | -1.32% | NM | 4.0K | -20.72% |
CAT Caterpillar Inc | 80.37 | -1.45 | -1.77% | 32.8 | 12.5M | +41.02% |
CVX Chevron Corp | 82.48 | -2.38 | -2.80% | 9.9 | 12.4M | +7.13% |
CSCO Cisco Systems Inc | 19.43 | -0.52 | -2.58% | 14.6 | 5.4K | -18.82% |
DD E I Du Pont De Nemours And Com... | 45.68 | -0.63 | -1.36% | 13.5 | 9.2M | +35.67% |
XOM Exxon Mobil Corp | 68.94 | -1.54 | -2.19% | 12.2 | 27.6M | +1.10% |
GE General Electric Co | 15.86 | -0.34 | -2.10% | 14.7 | 74.1M | +4.82% |
HPQ Hewlett Packard Co | 41.80 | -0.74 | -1.74% | 11.6 | 22.4M | -18.85% |
HD Home Depot Inc | 31.71 | +0.32 | +1.02% | 18.2 | 25.6M | +9.61% |
INTC Intel Corporation | 21.07 | -0.225 | -1.06% | 11.3 | 500.00 | +3.28% |
IBM International Business Machine... | 142.24 | -1.40 | -0.97% | 12.9 | 6.4M | +8.66% |
Data as of 11/16/2010
Page of 2
No comments:
Post a Comment