9,957.90 Real-Time Quote | -108.67 / -1.08% Today’s Change | 8,087 Today|||52-Week Range 11,258 | -4.63% Year-to-Date |
Quote Details
Previous close | 10,066.57 |
Open | 10,061.43 |
Day high | 10,061.66 |
Day low | 9,774.48 |
Today's volume | 184,450,050 |
Average daily volume (3 months) | 218,547,246 |
Average P/E | 15.8 |
1 year change | +20.15% |
Data as of 2:44pm ET, 05/25/2010
Companies in the Dow Jones Industrial Average
Company | Price | Change | % Change | P/E | Volume | YTD change |
---|---|---|---|---|---|---|
MMM 3M Co | 78.74 | -0.85 | -1.07% | -- | 100.0K | -5.00% |
AA Alcoa Inc | 11.14 | +0.05 | +0.45% | -- | 2.7M | -31.27% |
AXP American Express Co | 38.40 | -0.64 | -1.64% | -- | 849.6K | -5.38% |
T AT&T Inc | 24.06 | -0.37 | -1.51% | -- | 3.4M | -14.31% |
BAC Bank of America Corp | 15.21 | -0.19 | -1.23% | -- | 16.2M | +0.66% |
BA Boeing Co | 62.46 | -0.69 | -1.09% | -- | 174.4K | +15.07% |
CAT Caterpillar Inc | 58.43 | -0.79 | -1.33% | -- | 460.4K | +2.30% |
CVX Chevron Corp | 71.71 | -1.73 | -2.36% | -- | 1.3M | -7.01% |
CSCO Cisco Systems Inc | 23.12 | -0.25 | -1.07% | -- | 7.0M | -3.59% |
KO Coca-Cola Co | 50.56 | -0.90 | -1.75% | -- | 706.2K | -11.40% |
DD E I du Pont de Nemours and Co | 35.01 | -0.39 | -1.10% | -- | 649.9K | +3.77% |
XOM Exxon Mobil Corp | 59.18 | -1.01 | -1.68% | -- | 2.9M | -13.37% |
GE General Electric Co | 15.80 | -0.21 | -1.31% | -- | 6.9M | +4.30% |
HPQ Hewlett-Packard Co | 45.48 | -0.21 | -0.46% | -- | 1.7M | -11.80% |
HD Home Depot Inc | 33.75 | +0.53 | +1.60% | -- | 1.7M | +16.49% |
Data as of 2:44pm ET, 05/25/2010
Page 2) {this.value = 2;} common.updateQueryString('page', this.value);" type="text"> of 2
No comments:
Post a Comment