2009 October 01 01:52:29 UTC
Earthquake Details
Magnitude | 6.6 |
---|---|
Date-Time |
|
Location | 2.497°S, 101.540°E |
Depth | 15 km (9.3 miles) set by location program |
Region | SOUTHERN SUMATRA, INDONESIA |
Distances | 160 km (100 miles) NNW of Bengkulu, Sumatra, Indonesia 215 km (135 miles) SE of Padang, Sumatra, Indonesia 490 km (305 miles) SSW of SINGAPORE 705 km (435 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 7.7 km (4.8 miles); depth fixed by location program |
Parameters | NST=211, Nph=211, Dmin=784.6 km, Rmss=1.45 sec, Gp= 32°, M-type=teleseismic moment magnitude (Mw), Version=9 |
Source |
|
Event ID | us2009mfaf |
- This event has been reviewed by a seismologist.
No comments:
Post a Comment