|
| |
Aug 17 | Change | %Change | Level | |
---|---|---|---|---|
Dow | -186.06 | -2.00% | 9,135.34 | |
NASDAQ | -54.68 | -2.75% | 1,930.84 | |
S&P | -24.36 | -2.43% | 979.73 | |
DJ Totl Mkt | -260.93 | -2.53% | 10,072.34 | |
Russell 2000 | -15.72 | -2.79% | 548.18 | |
Philadelphia Semiconductor | -8.73 | -2.96% | 285.92 | |
Dow Transports | -129.90 | -3.51% | 3,576.02 | |
Dow Utilities | -5.58 | -1.50% | 367.49 | |
NYSE Composite | -185.71 | -2.84% | 6,352.11 | |
AMEX Composite | -46.18 | -2.74% | 1,640.67 | |
Morningstar Index | -61.94 | -2.50% | 2,417.60 | |
Open Market Closed *as of previous close |
No comments:
Post a Comment