Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 7.2 |
---|---|
Date-Time |
|
Location | 4.920°S, 133.783°E |
Depth | 12.3 km (7.6 miles) |
Region | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
Distances | 105 km (65 miles) NNW of Dobo, Kepulauan Aru, Indonesia 310 km (190 miles) WSW of Enarotali, Papua, Indonesia 900 km (560 miles) NNE of DARWIN, Northern Territory, Australia 2985 km (1850 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 13.7 km (8.5 miles); depth +/- 2.6 km (1.6 miles) |
Parameters | NST=143, Nph=146, Dmin=279.4 km, Rmss=1.36 sec, Gp= 25°, M-type=centroid moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2010bubv |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment