Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.2 |
---|---|
Date-Time |
|
Location | 4.905°S, 133.711°E |
Depth | 10 km (6.2 miles) set by location program |
Region | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
Distances | 110 km (70 miles) NNW of Dobo, Kepulauan Aru, Indonesia 315 km (195 miles) WSW of Enarotali, Papua, Indonesia 900 km (550 miles) NNE of DARWIN, Northern Territory, Australia 2985 km (1850 miles) E of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 6 km (3.7 miles); depth fixed by location program |
Parameters | NST=208, Nph=208, Dmin=273.1 km, Rmss=1.33 sec, Gp= 22°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2010bubm |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment