No, they're not leaders, they're sheep.
... Or are they Judas Goats?
538 Records for June 2009 (As per NOAA)
New records: 307 + Tied: 231 = Total: 538
(See state by state totals below)
1 June 2009 | Record | Previous | Previous | Period |
AMHERST, MA | 34.0°F | 34.0°F | 1967 | 112 |
TULLY LAKE, MA | 34.0°F | 34.0°F | 1967 | 59 |
NEW BEDFORD MUNICIPAL AP, MA | 35.0°F | 38.0°F | 1996 | 32 |
BEDFORD HANSCOM FIELD, MA | 37.0°F | 38.0°F | 1945 | 41 |
WORCESTER WSO AP, MA (KORH) | 37.0°F | 43.0°F | 2001 | 61 |
WESTFIELD BARNES MUNI AP, MA | 39.0°F | 39.0°F | 1949 | 31 |
GREENVILLE MAINE FORESTRY SVC, ME | 36.0°F | 37.0°F | 1981 | 31 |
DOVER-FOXCROFT, ME | 37.0°F | 37.0°F | 2001 | 32 |
BRUNSWICK NAS, ME | 38.0°F | 38.0°F | 1945 | 58 |
BRUNSWICK, ME (KNHZ) | 38.0°F | 40.0°F | 1969 | 46 |
WEST ROCKPORT 1 NNW, ME | 39.0°F | 39.0°F | 2001 | 31 |
AUGUSTA FAA AP, ME (KAUG) | 40.0°F | 40.0°F | 1961 | 61 |
MT WASHINGTON, NH (KMWN) | 18.0°F | 20.0°F | 1988 | 61 |
SURRY MTN LAKE, NH | 30.0°F | 32.0°F | 1967 | 46 |
NORTH STRATFORD, NH | 31.0°F | 32.0°F | 1969 | 33 |
LEBANON MUNICIPAL AP, NH (KLEB) | 32.0°F | 33.0°F | 1967 | 42 |
LEBANON FAA AP, NH | 32.0°F | 33.0°F | 1967 | 44 |
GREENLAND, NH | 37.0°F | 40.0°F | 2001 | 33 |
BOONVILLE 4 SSW, NY | 31.0°F | 34.0°F | 1966 | 59 |
GLENS FALLS AP, NY (KGFL) | 32.0°F | 32.0°F | 1967 | 64 |
ELMIRA CORNING REGIONAL AP, NY | 34.0°F | 37.0°F | 2005 | 36 |
BINGHAMTON WSO AP, NY (KBGM) | 37.0°F | 37.0°F | 2001 | 61 |
GENEVA RSCH FARM, NY | 38.0°F | 39.0°F | 2001 | 40 |
TROY L&D, NY | 39.0°F | 40.0°F | 1967 | 51 |
WESTCHESTER CO AP, NY (KHPN) | 39.0°F | 44.0°F | 2001 | 47 |
YORKTOWN HTS 1 W, NY | 41.0°F | 42.0°F | 1984 | 43 |
ISLIP LI MACARTHUR AP, NY (KISP) | 42.0°F | 43.0°F | 2001 | 36 |
STEVENSON DAM, PA | 35.0°F | 35.0°F | 2001 | 36 |
WILKES BARRE SCRANTON, PA (KAVP) | 36.0°F | 40.0°F | 2003 | 60 |
WILLIAMSPORT RGNL AP, PA (KIPT) | 38.0°F | 39.0°F | 1966 | 61 |
ALLENTOWN AP, PA (KABE) | 40.0°F | 40.0°F | 2001 | 61 |
LANCASTER AIRPORT, PA (KLNS) | 43.0°F | 43.0°F | 2001 | 34 |
HARRISBURG CAPITAL CITY ARPT, PA (KCXY) | 44.0°F | 47.0°F | 1990 | 56 |
HARRISBURG CAPITAL CY, PA | 44.0°F | 45.0°F | 1930 | 70 |
PITTSBURGH ALLEGHENY CO AP, PA | 44.0°F | 46.0°F | 2005 | 39 |
OAHE DAM, SD | 41.0°F | 41.0°F | 1964 | 45 |
MT MANSFIELD, VT | 26.0°F | 32.0°F | 1981 | 53 |
WHEELING OHIO COUNTY AP, WV | 45.0°F | 45.0°F | 1993 | 34 |
2 June 2009 | Record | Previous | Previous | Period |
SEWARD AIRPORT, AK (PAWD) | 36.0°F | 37.0°F | 2005 | 39 |
LOWELL, MA | 39.0°F | 39.0°F | 1905 | 103 |
IRON MOUNTAIN FORD AP, MI (KIMT) | 32.0°F | 32.0°F | 1994 | 35 |
INTL FALLS WSO AP, MN (KINL) | 32.0°F | 32.0°F | 1982 | 76 |
GOLDBUTTE 7 N, MT | 24.0°F | 28.0°F | 1907 | 100 |
SIMPSON 6 N WILDHORSE, MT | 27.0°F | 31.0°F | 1964 | 76 |
CUT BANK AP, MT (KCTB) | 28.0°F | 28.0°F | 1951 | 99 |
FLATWILLOW 4 ENE, MT | 29.0°F | 30.0°F | 1919 | 94 |
FT ASSINNIBOINE, MT | 34.0°F | 34.0°F | 1998 | 92 |
WILLISTON SLOULIN FLD, ND (KISN) | 30.0°F | 30.0°F | 2000 | 114 |
SURRY MTN LAKE, NH | 30.0°F | 34.0°F | 1953 | 47 |
TROY L&D, NY | 41.0°F | 41.0°F | 2001 | 52 |
FORD CITY 4 S DAM, PA | 35.0°F | 37.0°F | 2001 | 64 |
STEVENSON DAM, PA | 36.0°F | 37.0°F | 2003 | 35 |
MITCHELL MUNICIPAL AP, SD (KMHE) | 44.0°F | 44.0°F | 2000 | 34 |
LAKE KEMP, TX | 54.0°F | 55.0°F | 1982 | 37 |
3 June 2009 | Record | Previous | Previous | Period |
WATERSMEET 5 W, MI | 24.0°F | 25.0°F | 1946 | 64 |
STAMBAUGH 2 SSE, MI | 26.0°F | 27.0°F | 1994 | 86 |
HIBBING FAA AP, MN (KHIB) | 28.0°F | 29.0°F | 1964 | 46 |
INTL FALLS WSO AP, MN (KINL) | 29.0°F | 30.0°F | 1985 | 77 |
BRAINERD CROW WING CO AP, MN | 34.0°F | 36.0°F | 2000 | 35 |
BROWNS VALLEY, MN | 35.0°F | 37.0°F | 1990 | 35 |
CUT BANK AP, MT (KCTB) | 30.0°F | 30.0°F | 1920 | 99 |
CHOTEAU, MT | 30.0°F | 30.0°F | 1943 | 44 |
CULBERTSON, MT | 31.0°F | 31.0°F | 1984 | 94 |
HAVRE CITY CO AP, MT (KHVR) | 33.0°F | 34.0°F | 1987 | 48 |
LAS VEGAS FAA AP, NM (KLVS) | 38.0°F | 38.0°F | 1992 | 68 |
SISSETON, SD | 36.0°F | 36.0°F | 1990 | 82 |
LAKE KEMP, TX | 59.0°F | 59.0°F | 1988 | 37 |
LAJITAS, TX | 60.0°F | 60.0°F | 1992 | 30 |
LADYSMITH 3 W, WI | 32.0°F | 34.0°F | 1982 | 38 |
4 June 2009 | Record | Previous | Previous | Period |
BISHOP AP, CA (KBIH) | 36.0°F | 37.0°F | 1963 | 61 |
INYOKERN, CA | 46.0°F | 46.0°F | 1963 | 55 |
ELGIN, IL | 40.0°F | 40.0°F | 1924 | 52 |
PERU, IL | 42.0°F | 43.0°F | 1988 | 43 |
CHICAGO OHARE AP, IL (KORD) | 42.0°F | 42.0°F | 1950 | 62 |
KANKAKEE METRO WWTP, IL | 43.0°F | 44.0°F | 1982 | 35 |
CHENOA, IL | 44.0°F | 44.0°F | 1988 | 54 |
JOLIET BRANDON RD DAM, IL | 44.0°F | 46.0°F | 2004 | 32 |
MASON CITY, IL | 45.0°F | 47.0°F | 2001 | 44 |
VANDALIA, IL | 50.0°F | 50.0°F | 1988 | 36 |
CARLYLE RSVR, IL | 51.0°F | 51.0°F | 1969 | 42 |
WANATAH 2 WNW, IN | 40.0°F | 40.0°F | 1969 | 48 |
HOUGHTON LK ROSCOMMON, MI | 31.0°F | 31.0°F | 1982 | 45 |
CHOTEAU, MT | 31.0°F | 32.0°F | 1925 | 43 |
POWDERVILLE 8 NNE, MT | 35.0°F | 35.0°F | 1993 | 43 |
HUNTLEY EXP STN, MT | 35.0°F | 35.0°F | 1992 | 96 |
FT BENTON, MT | 36.0°F | 36.0°F | 1955 | 85 |
HAVRE CITY CO AP, MT (KHVR) | 37.0°F | 37.0°F | 1985 | 48 |
CHARDON, OH | 37.0°F | 37.0°F | 1977 | 63 |
AKRON CANTON WSO AP, OH | 40.0°F | 41.0°F | 1990 | 60 |
FT SUPPLY 3 SE, OK | 42.0°F | 46.0°F | 1951 | 65 |
BILLINGS, OK | 49.0°F | 51.0°F | 1990 | 49 |
HELENA 1 SSE, OK | 50.0°F | 51.0°F | 1992 | 53 |
WATONGA, OK | 51.0°F | 51.0°F | 1970 | 51 |
ALTUS DAM, OK | 52.0°F | 54.0°F | 1954 | 62 |
HOLLIS 5E, OK | 53.0°F | 53.0°F | 1970 | 82 |
ERIE WSO AP, PA (KERI) | 40.0°F | 41.0°F | 1998 | 83 |
RAPID CITY RGNL AP, SD (KRAP) | 35.0°F | 37.0°F | 1951 | 61 |
PORCUPINE 11 N, SD | 35.0°F | 36.0°F | 1992 | 45 |
LIPSCOMB, TX | 46.0°F | 48.0°F | 1987 | 43 |
GRUVER, TX | 47.0°F | 47.0°F | 1998 | 46 |
TRUSCOTT 3 W, TX | 56.0°F | 57.0°F | 1987 | 40 |
LAKE KEMP, TX | 56.0°F | 58.0°F | 1992 | 37 |
ST GERMAIN 2 E, WI | 32.0°F | 32.0°F | 1990 | 35 |
LADYSMITH 3 W, WI | 32.0°F | 33.0°F | 1951 | 38 |
OWEN 2N, WI | 34.0°F | 35.0°F | 1990 | 62 |
WHITEWATER, WI | 37.0°F | 37.0°F | 1982 | 58 |
WEST ALLIS, WI | 39.0°F | 41.0°F | 1969 | 46 |
5 June 2009 | Record | Previous | Previous | Period |
HARDY, AR | 51.0°F | 54.0°F | 1920 | 34 |
MURFREESBORO 1 W, AR | 52.0°F | 56.0°F | 2006 | 34 |
GREERS FERRY DAM, AR | 52.0°F | 52.0°F | 1990 | 46 |
HOT SPRINGS MMRL FIELD, AR | 55.0°F | 57.0°F | 1987 | 36 |
NORTH LITTLE ROCK WFO, AR | 57.0°F | 58.0°F | 2000 | 32 |
KEY WEST NAS, FL (KNQX) | 73.0°F | 73.0°F | 1977 | 60 |
JOLIET BRANDON RD DAM, IL | 45.0°F | 45.0°F | 1990 | 32 |
WATERLOO, IL | 48.0°F | 49.0°F | 1990 | 44 |
INDIANAPOLIS SE SIDE, IN | 43.0°F | 43.0°F | 1954 | 56 |
BIENVILLE 3 NE, LA | 57.0°F | 57.0°F | 1987 | 36 |
ROSEPINE RSCH STN, LA | 60.0°F | 61.0°F | 2006 | 35 |
BOYCE 3 WNW, LA | 62.0°F | 65.0°F | 1988 | 32 |
LSU DEAN LEE RSCH STN, LA | 63.0°F | 64.0°F | 2000 | 33 |
MILLINOCKET MUNICIPAL AP, ME | 39.0°F | 39.0°F | 1958 | 34 |
DETROIT WILLOW RUN AP, MI | 39.0°F | 42.0°F | 1999 | 42 |
INTL FALLS WSO AP, MN (KINL) | 33.0°F | 33.0°F | 2000 | 77 |
ROLLING FORK, MS | 61.0°F | 62.0°F | 1992 | 33 |
DEL BONITA, MT | 29.0°F | 32.0°F | 1962 | 46 |
WILLISTON SLOULIN FLD, ND (KISN) | 33.0°F | 33.0°F | 1907 | 114 |
GRAND FORKS INTL AP, ND (KGFK) | 34.0°F | 34.0°F | 1958 | 60 |
DUNN CTR 1E, ND | 35.0°F | 35.0°F | 1943 | 86 |
GARRISON 1 NNW, ND | 35.0°F | 37.0°F | 2000 | 56 |
TROTTERS 3 SSE, ND | 36.0°F | 36.0°F | 1983 | 47 |
MINOT INTL AP, ND (KMOT) | 36.0°F | 37.0°F | 1958 | 60 |
GENEVA RSCH FARM, NY | 42.0°F | 43.0°F | 1998 | 39 |
FT SUPPLY 3 SE, OK | 46.0°F | 46.0°F | 2005 | 64 |
JUNCTION KIMBLE COUNTY AP, TX | 55.0°F | 56.0°F | 1977 | 54 |
JUNCTION FAA AP, TX | 55.0°F | 57.0°F | 1964 | 73 |
AUSTIN BERGSTROM INTL, TX (KAUS) | 56.0°F | 56.0°F | 1970 | 35 |
WACO RGNL AP, TX (KACT) | 56.0°F | 58.0°F | 1988 | 79 |
HONDO MUNI AP, TX (KHDO) | 57.0°F | 60.0°F | 1977 | 40 |
FT WORTH MEACHAM FLD, TX (KFTW) | 59.0°F | 60.0°F | 1987 | 43 |
LONGVIEW 11 SE, TX | 60.0°F | 60.0°F | 1988 | 32 |
BEAUMONT RSCH CTR, TX | 64.0°F | 64.0°F | 1988 | 46 |
LADYSMITH 3 W, WI | 33.0°F | 33.0°F | 1954 | 37 |
BURLINGTON, WI | 38.0°F | 38.0°F | 1990 | 55 |
WEST ALLIS, WI | 43.0°F | 43.0°F | 2001 | 45 |
6 June 2009 | Record | Previous | Previous | Period |
MOULTON 2, AL | 50.0°F | 53.0°F | 1988 | 51 |
MUSCLE SHOALS AP, AL (KMSL) | 52.0°F | 52.0°F | 1946 | 68 |
ENTERPRISE 2 W, AL | 58.0°F | 58.0°F | 1997 | 38 |
MOBILE RGNL AP, AL (KMOB) | 60.0°F | 61.0°F | 1954 | 61 |
MURFREESBORO 1 W, AR | 52.0°F | 53.0°F | 2000 | 33 |
DERMOTT 3 NE, AR | 55.0°F | 55.0°F | 2000 | 45 |
PENSACOLA RGNL AP, FL (KPNS) | 63.0°F | 64.0°F | 1954 | 60 |
BLUFFTON 1 N, IN | 45.0°F | 47.0°F | 2007 | 37 |
MT STERLING, KY | 44.0°F | 45.0°F | 1920 | 103 |
SCOTTSVILLE, KY | 48.0°F | 48.0°F | 1993 | 61 |
HOMER 3 SSW, LA | 54.0°F | 54.0°F | 1993 | 56 |
BIENVILLE 3 NE, LA | 55.0°F | 56.0°F | 1987 | 35 |
BATON ROUGE METRO AP, LA (KBTR) | 59.0°F | 60.0°F | 1946 | 78 |
JONESVILLE LOCKS, LA | 61.0°F | 63.0°F | 2006 | 36 |
ROCKEFELLER WL REFUGE, LA | 63.0°F | 63.0°F | 1970 | 44 |
BOYCE 3 WNW, LA | 63.0°F | 63.0°F | 1998 | 31 |
STAMBAUGH 2 SSE, MI | 28.0°F | 28.0°F | 1982 | 86 |
PELLSTON RGNL AP, MI (KPLN) | 29.0°F | 29.0°F | 1958 | 61 |
HOUGHTON FAA AP, MI (KCMX) | 32.0°F | 35.0°F | 1953 | 61 |
MARQUETTE WSO AP, MI (KMQT) | 32.0°F | 33.0°F | 1986 | 47 |
ONTONAGON 6 SE, MI | 33.0°F | 34.0°F | 1998 | 30 |
DETOUR VILLAGE, MI | 37.0°F | 39.0°F | 2007 | 56 |
INTL FALLS WSO AP, MN (KINL) | 27.0°F | 34.0°F | 1958 | 77 |
ITASCA UNIV OF MINN, MN | 28.0°F | 28.0°F | 1935 | 98 |
HIBBING FAA AP, MN (KHIB) | 30.0°F | 30.0°F | 2007 | 46 |
ISLE 12N, MN | 32.0°F | 37.0°F | 1998 | 43 |
HINCKLEY, MN | 34.0°F | 35.0°F | 1983 | 84 |
DULUTH INTL AP, MN (KDLH) | 37.0°F | 37.0°F | 1958 | 61 |
BROWNS VALLEY, MN | 42.0°F | 43.0°F | 2000 | 35 |
DONIPHAN, MO | 43.0°F | 45.0°F | 1988 | 104 |
WEST PLAINS, MO | 45.0°F | 46.0°F | 1993 | 60 |
HICKORY FLAT, MS | 48.0°F | 52.0°F | 1987 | 51 |
IUKA, MS | 48.0°F | 49.0°F | 2006 | 30 |
CORINTH 7 SW, MS | 51.0°F | 51.0°F | 1946 | 87 |
EUPORA 2 E, MS | 51.0°F | 51.0°F | 1954 | 74 |
WINONA 5 E, MS | 51.0°F | 52.0°F | 2006 | 55 |
MERIDIAN AP, MS (KMEI) | 53.0°F | 54.0°F | 1954 | 67 |
TUPELO RGNL AP, MS (KTUP) | 53.0°F | 54.0°F | 1982 | 46 |
CANTON 4N, MS | 53.0°F | 55.0°F | 1946 | 110 |
GREENVILLE ASOS, MS (KGLH) | 54.0°F | 57.0°F | 2000 | 47 |
GREENWOOD LEFLORE AP, MS | 55.0°F | 55.0°F | 2000 | 63 |
JACKSON INTL AP, MS (KJAN) | 56.0°F | 56.0°F | 1946 | 65 |
ROLLING FORK, MS | 58.0°F | 58.0°F | 2000 | 33 |
DEL BONITA, MT | 29.0°F | 31.0°F | 1982 | 44 |
BOZEMAN 6 W EXP FARM, MT | 32.0°F | 34.0°F | 2006 | 42 |
ROGERS PASS 9 NNE, MT | 32.0°F | 34.0°F | 1976 | 39 |
GREAT FALLS AP, MT (KGTF) | 32.0°F | 33.0°F | 1951 | 61 |
GREAT FALLS 16ST, MT | 34.0°F | 34.0°F | 1935 | 62 |
GLENDIVE, MT | 35.0°F | 36.0°F | 1912 | 111 |
GLASGOW INTL AP, MT (KGGW) | 38.0°F | 39.0°F | 1992 | 62 |
BOWMAN, ND | 32.0°F | 32.0°F | 1935 | 90 |
COLGATE, ND | 36.0°F | 38.0°F | 1975 | 50 |
PINKHAM NOTCH, NH | 30.0°F | 30.0°F | 1947 | 77 |
CINCINNATI LUNKEN AP, OH (KLUK) | 46.0°F | 46.0°F | 1993 | 53 |
DICKSON, TN | 46.0°F | 46.0°F | 1926 | 106 |
SHELBYVILLE WATER DEPT, TN | 50.0°F | 50.0°F | 1993 | 56 |
AMES PLANTATION, TN | 50.0°F | 52.0°F | 1987 | 33 |
NASHVILLE ASOS, TN (KBNA) | 51.0°F | 52.0°F | 1993 | 61 |
LEXINGTON, TN | 52.0°F | 53.0°F | 2000 | 42 |
SOMERVILLE DAM, TX | 57.0°F | 57.0°F | 1969 | 41 |
BEAUMONT RSCH CTR, TX | 63.0°F | 63.0°F | 1950 | 46 |
BRYCE CANYON FAA AP, UT | 20.0°F | 23.0°F | 2008 | 34 |
MINOCQUA DAM, WI | 29.0°F | 32.0°F | 1944 | 102 |
LADYSMITH 3 W, WI | 33.0°F | 35.0°F | 1958 | 38 |
ST GERMAIN 2 E, WI | 35.0°F | 38.0°F | 1998 | 35 |
OWEN 2N, WI | 37.0°F | 38.0°F | 1958 | 62 |
7 June 2009 | Record | Previous | Previous | Period |
MURFREESBORO 1 W, AR | 52.0°F | 53.0°F | 2000 | 34 |
MARTINSVILLE 2 SW, IN | 43.0°F | 43.0°F | 2000 | 56 |
HOMER 3 SSW, LA | 54.0°F | 54.0°F | 2000 | 56 |
ROCKEFELLER WL REFUGE, LA | 63.0°F | 63.0°F | 1998 | 44 |
GALLIANO, LA | 64.0°F | 64.0°F | 1970 | 40 |
CORINTH 7 SW, MS | 51.0°F | 51.0°F | 2000 | 87 |
CANTON 4N, MS | 53.0°F | 53.0°F | 2000 | 110 |
OLNEY, MT | 24.0°F | 26.0°F | 1965 | 44 |
POLEBRIDGE, MT | 25.0°F | 25.0°F | 1980 | 64 |
TROY 18 N, MT | 32.0°F | 33.0°F | 1965 | 34 |
ROGERS PASS 9 NNE, MT | 32.0°F | 32.0°F | 1979 | 39 |
CARSON, ND | 32.0°F | 32.0°F | 1913 | 86 |
WILTON, ND | 33.0°F | 36.0°F | 1992 | 66 |
RED ROCK CANYON SP, NV | 43.0°F | 43.0°F | 1993 | 31 |
GENEVA RSCH FARM, NY | 38.0°F | 43.0°F | 2007 | 40 |
RENOVO, PA | 37.0°F | 39.0°F | 1998 | 43 |
SOMERVILLE DAM, TX | 59.0°F | 59.0°F | 2000 | 43 |
BEAUMONT CITY, TX | 64.0°F | 64.0°F | 1926 | 65 |
GALVESTON, TX | 72.0°F | 72.0°F | 1983 | 59 |
BOYSEN DAM, WY | 38.0°F | 39.0°F | 2007 | 59 |
8 June 2009 | Record | Previous | Previous | Period |
MARSHALL, AR | 49.0°F | 49.0°F | 2000 | 56 |
OASIS RS, FL | 66.0°F | 68.0°F | 2006 | 30 |
KAILUA 446, HI | 57.0°F | 58.0°F | 2007 | 97 |
BAYVIEW MODEL BASIN, ID | 32.0°F | 32.0°F | 1982 | 58 |
SUBLETTE, KS | 44.0°F | 44.0°F | 2003 | 86 |
IOLA 1 W, KS | 50.0°F | 51.0°F | 2003 | 50 |
CASCADE 20 SSE, MT | 23.0°F | 25.0°F | 1979 | 53 |
OLNEY, MT | 25.0°F | 27.0°F | 1995 | 43 |
POLEBRIDGE, MT | 25.0°F | 27.0°F | 1999 | 63 |
DEL BONITA, MT | 28.0°F | 30.0°F | 1982 | 46 |
LEWISTOWN FCWOS, MT (KLWT) | 28.0°F | 29.0°F | 1950 | 111 |
RAPELJE 4S, MT | 29.0°F | 30.0°F | 1979 | 101 |
GRASS RANGE, MT | 30.0°F | 32.0°F | 1965 | 75 |
CHOTEAU, MT | 30.0°F | 31.0°F | 1950 | 43 |
DUNKIRK 19NNE, MT | 30.0°F | 30.0°F | 1943 | 64 |
JOLIET, MT | 30.0°F | 31.0°F | 1979 | 52 |
VALENTINE, MT | 31.0°F | 34.0°F | 1915 | 45 |
HAVRE CITY CO AP, MT (KHVR) | 31.0°F | 33.0°F | 1979 | 48 |
GREAT FALLS AP, MT (KGTF) | 31.0°F | 31.0°F | 1950 | 61 |
GREAT FALLS 16ST, MT | 32.0°F | 32.0°F | 1924 | 62 |
MOORHEAD 9 NE, MT | 32.0°F | 33.0°F | 1965 | 47 |
ROGERS PASS 9 NNE, MT | 32.0°F | 33.0°F | 1982 | 38 |
WILLISTON EXP FARM, ND | 35.0°F | 35.0°F | 1979 | 52 |
HEMINGFORD, NE | 36.0°F | 36.0°F | 2007 | 43 |
RUCH, OR | 35.0°F | 35.0°F | 2008 | 41 |
NYSSA, OR | 35.0°F | 39.0°F | 1953 | 63 |
PACTOLA DAM, SD | 27.0°F | 29.0°F | 2007 | 50 |
LEAD, SD | 31.0°F | 32.0°F | 1995 | 100 |
RAPID CITY 4NW, SD | 34.0°F | 34.0°F | 1918 | 63 |
RAPID CITY RGNL AP, SD (KRAP) | 35.0°F | 39.0°F | 2007 | 61 |
OAHE DAM, SD | 40.0°F | 40.0°F | 1998 | 45 |
WASHINGTON SP, TX | 58.0°F | 60.0°F | 1983 | 58 |
SHERIDAN AP, WY (KSHR) | 29.0°F | 32.0°F | 1979 | 61 |
MIDWEST, WY | 34.0°F | 35.0°F | 2007 | 64 |
RIVERTON REGIONAL AP, WY | 34.0°F | 36.0°F | 1995 | 30 |
WORLAND FAA AP, WY (KWRL) | 36.0°F | 36.0°F | 2008 | 49 |
9 June 2009 | Record | Previous | Previous | Period |
SPENCER MUNICIPAL AP, IA | 40.0°F | 41.0°F | 1980 | 36 |
SWEA CITY 4W, IA | 42.0°F | 44.0°F | 1988 | 50 |
MULLEN PASS, ID | 30.0°F | 31.0°F | 1960 | 35 |
COLUMBIA CITY, IN | 43.0°F | 43.0°F | 1994 | 44 |
HOULTON AP, ME (KHUL) | 30.0°F | 30.0°F | 1951 | 58 |
MELROSE, MN | 39.0°F | 40.0°F | 1988 | 48 |
OWATONNA, MN | 42.0°F | 45.0°F | 1988 | 47 |
ST JAMES FILT PLT, MN | 44.0°F | 44.0°F | 1988 | 50 |
POLEBRIDGE, MT | 26.0°F | 27.0°F | 1999 | 62 |
LIBBY 32 SSE, MT | 28.0°F | 28.0°F | 1995 | 58 |
OLNEY, MT | 29.0°F | 31.0°F | 1985 | 44 |
CUT BANK AP, MT (KCTB) | 29.0°F | 31.0°F | 1937 | 98 |
WEST GLACIER, MT | 29.0°F | 31.0°F | 1950 | 58 |
OPHEIM 10 N, MT | 29.0°F | 31.0°F | 1980 | 47 |
SIMPSON 6 N WILDHORSE, MT | 30.0°F | 32.0°F | 1950 | 74 |
DUNKIRK 19NNE, MT | 30.0°F | 32.0°F | 1950 | 64 |
SWAN LAKE, MT | 31.0°F | 31.0°F | 1985 | 40 |
KALISPELL GLACIER AP, MT | 32.0°F | 34.0°F | 1988 | 109 |
DEL BONITA, MT | 32.0°F | 32.0°F | 2002 | 46 |
CHOTEAU, MT | 32.0°F | 32.0°F | 1895 | 42 |
WESTBY, MT | 32.0°F | 33.0°F | 1950 | 68 |
JOLIET, MT | 32.0°F | 32.0°F | 1995 | 51 |
VALENTINE, MT | 35.0°F | 37.0°F | 1998 | 46 |
HUNGRY HORSE DAM, MT | 36.0°F | 37.0°F | 2005 | 60 |
PRETTY ROCK, ND | 34.0°F | 35.0°F | 1995 | 44 |
DICKINSON MUNI AP, ND (KDIK) | 34.0°F | 37.0°F | 1995 | 60 |
BISMARCK MUNI AP, ND (KBIS) | 35.0°F | 38.0°F | 1995 | 63 |
WILLISTON EXP FARM, ND | 36.0°F | 38.0°F | 1995 | 52 |
MADILL, OK | 55.0°F | 55.0°F | 1996 | 68 |
NYSSA, OR | 37.0°F | 37.0°F | 1938 | 64 |
PACTOLA DAM, SD | 31.0°F | 31.0°F | 1966 | 51 |
RAPID CITY 4NW, SD | 34.0°F | 38.0°F | 1995 | 63 |
DUMAS, TX | 43.0°F | 43.0°F | 2007 | 67 |
AUSTIN BERGSTROM INTL, TX (KAUS) | 65.0°F | 65.0°F | 2003 | 35 |
10 June 2009 | Record | Previous | Previous | Period |
KAILUA 446, HI | 57.0°F | 57.0°F | 2006 | 100 |
POLEBRIDGE, MT | 26.0°F | 27.0°F | 1975 | 62 |
OPHEIM 10 N, MT | 27.0°F | 34.0°F | 1999 | 48 |
WIBAUX 2 E, MT | 29.0°F | 34.0°F | 1999 | 84 |
SIMPSON 6 N WILDHORSE, MT | 31.0°F | 34.0°F | 1999 | 75 |
HAVRE CITY CO AP, MT (KHVR) | 31.0°F | 36.0°F | 1999 | 48 |
DUNKIRK 19NNE, MT | 31.0°F | 35.0°F | 1973 | 64 |
TERRY, MT | 32.0°F | 38.0°F | 1981 | 59 |
FT ASSINNIBOINE, MT | 32.0°F | 37.0°F | 1981 | 92 |
TROY 18 N, MT | 32.0°F | 32.0°F | 1975 | 33 |
PORT OF MORGAN, MT | 34.0°F | 37.0°F | 1999 | 31 |
ROUNDUP, MT | 35.0°F | 35.0°F | 1999 | 82 |
GLASGOW INTL AP, MT (KGGW) | 35.0°F | 40.0°F | 1999 | 62 |
COLSTRIP, MT | 35.0°F | 37.0°F | 1928 | 78 |
HYSHAM, MT | 35.0°F | 37.0°F | 1999 | 63 |
GLENDIVE, MT | 35.0°F | 39.0°F | 1939 | 112 |
SIDNEY, MT | 36.0°F | 37.0°F | 1982 | 70 |
MILES CITY AP, MT (KMLS) | 36.0°F | 39.0°F | 1969 | 72 |
DICKINSON MUNI AP, ND (KDIK) | 34.0°F | 36.0°F | 1969 | 60 |
WATFORD CITY, ND | 36.0°F | 36.0°F | 1939 | 75 |
GARRISON 1 NNW, ND | 36.0°F | 36.0°F | 1982 | 57 |
WILLISTON EXP FARM, ND | 37.0°F | 39.0°F | 1958 | 51 |
COLGATE, ND | 38.0°F | 38.0°F | 1987 | 50 |
CARRINGTON 4 N, ND | 39.0°F | 39.0°F | 1982 | 40 |
GRAND FORKS INTL AP, ND (KGFK) | 40.0°F | 40.0°F | 1969 | 60 |
FARGO HECTOR INTL AP, ND (KFAR) | 40.0°F | 41.0°F | 1982 | 67 |
RENOVO, PA | 34.0°F | 37.0°F | 1988 | 44 |
11 June 2009 | Record | Previous | Previous | Period |
KAILUA 446, HI | 57.0°F | 58.0°F | 2007 | 97 |
GRAND PORTAGE RNG STN, MN | 34.0°F | 36.0°F | 2003 | 36 |
CHOTEAU, MT | 31.0°F | 31.0°F | 1938 | 41 |
JOLIET, MT | 35.0°F | 36.0°F | 1963 | 51 |
PRETTY ROCK, ND | 34.0°F | 36.0°F | 1969 | 43 |
COOPERSTOWN, ND | 35.0°F | 35.0°F | 1969 | 77 |
DICKINSON EXP STN, ND | 35.0°F | 35.0°F | 1969 | 113 |
MAURINE 12SW, SD | 39.0°F | 41.0°F | 2002 | 32 |
MILESVILLE 5 NE, SD | 40.0°F | 42.0°F | 1958 | 68 |
12 June 2009 | Record | Previous | Previous | Period |
FT THOMAS 2 SW, AZ | 46.0°F | 47.0°F | 1967 | 41 |
TUZIGOOT, AZ | 52.0°F | 52.0°F | 1999 | 31 |
MITCHELL CAVERNS, CA | 45.0°F | 50.0°F | 1970 | 48 |
