Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 6.3 |
|---|---|
| Date-Time |
|
| Location | 24.286°N, 125.305°E |
| Depth | 35.9 km (22.3 miles) |
| Region | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
| Distances | 115 km (70 miles) E of Ishigaki-jima, Ryukyu Islands, Japan 320 km (200 miles) SW of Naha, Okinawa, Japan 350 km (220 miles) E of Su-ao, Taiwan 1875 km (1170 miles) SW of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 8.9 km (5.5 miles); depth +/- 17.2 km (10.7 miles) |
| Parameters | NST= 51, Nph= 51, Dmin=900.4 km, Rmss=1.15 sec, Gp= 32°, M-type=teleseismic moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | us2010bzat |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment