2009 October 07 21:41:14 UTC
Earthquake Details
| Magnitude | 6.7 |
|---|---|
| Date-Time |
|
| Location | 4.043°N, 122.584°E |
| Depth | 582.8 km (362.2 miles) |
| Region | CELEBES SEA |
| Distances | 280 km (175 miles) SE of Jolo, Sulu Archipelago, Philippines 320 km (200 miles) S of Zamboanga, Mindanao, Philippines 1185 km (730 miles) S of MANILA, Philippines 2085 km (1300 miles) ENE of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 7 km (4.3 miles); depth +/- 10 km (6.2 miles) |
| Parameters | NST= 61, Nph= 64, Dmin=470.9 km, Rmss=0.83 sec, Gp= 40°, M-type=teleseismic moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | us2009mlcb |
- This event has been reviewed by a seismologist.
No comments:
Post a Comment