Saturday, August 10, 2013

List of sovereign states by current account balance

From Wikipedia, the free encyclopedia
Jump to: navigation, search
Cumulative Current Account Balance 1980-2008 based on the IMF data)
Cumulative Current Account Balance per capita 1980-2008 based on the IMF

WTO Data

This Table shows the biggest Net Exporter and Net Importer in Nominal US Dollar based on WTO Trade Balance Data.[1]
Surplus in Billion US-Dollar
Rank Country Surplus
(2011)
1.  Saudi Arabia 252.756
2.  Germany 219.938
3.  Russia 198.760
4.  China 155.142
5.  UAE 80.000
6.  Kuwait 72.800
7.  Qatar 72.000
8.  Norway 67.982
9.  Nigeria 64.000
10.  Netherlands 63.145
11.  Iran 63.000
12.  Ireland 60.786
13.  Kazakhstan 50.079
14.  Venezuela 45.002
15.  Angola 44.500
16.  Singapore 43.733
17.  Malaysia 39.329
18.  South Korea 30.801
19.  Iraq 29.300
20.  Australia 27.404
21.   Switzerland 26.947
22.  Algeria 26.937
23.  Taiwan 26.819
24.  Azerbaijan 25.600
25.  Indonesia 25.117
26.  Oman 22.900
27.  Brazil 19.169
28.  Denmark 15.546
29.  Belgium 15.510
30.  Libya 12.500
Deficit in Billion US-Dollar
Rank Country Deficit
(2011)
1.  USA -784.775
2.  UK -162.973
3.  India -154.401
4.  France -117.676
5.  Turkey -105.862
6.  Spain -64.691
7.  Hong Kong -55.630
8.  Italy -33.872
9.  Japan -31.593
10.  Egypt -28.375
11.  Greece -27.773
12.  South Africa -24.684
13.  Morocco -22.950
14.  Portugal -21.226
15.  Poland -20.271
16.  Pakistan -18.250
17.  Philippines -15.968
18.  Lebanon -15.086
19.  Ukraine -14.134
20.  Romania -13.532
21.  Austria -12.408
22.  Bangladesh -11.798
23.  Mexico -11.391
24.  Jordan -10.338
25.  Canada -10.268
26.  Vietnam -9.844
27.  Sri Lanka -9.700
28.  Israel -9.470
29.  Kenya -9.026
30.  Dominican Republic -9.000

CIA World factbook Data

This is a list of countries and territories by current account balance (CAB), based on data from 2011 (with some exceptions), as listed in the CIA World Factbook.[2]
Rank Country CAB (billion US dollars) Year
1  Germany 208.100 2012
2  China 170.800 2012
3  Saudi Arabia 150.000 2009
4  Japan 119.100 2011
5  Russia 100.300 2011
6   Switzerland 74.060 2011
7  Netherlands 70.920 2011
8  Kuwait 70.780 2011
9  Norway 70.000 2011
10  Qatar 51.980 2011
11  Singapore 56.980 2011
12  Iran 42.000 2011
13  Taiwan 40.910 2011
14  Sweden 38.290 2011
15  United Arab Emirates 38.450 2011
16  Malaysia 32.990 2011
17  Venezuela 27.200 2011
18  South Korea 26.510 2011
19  Denmark 22.100 2011
20  Algeria 18.120 2011
21  Iraq 17.370 2011
22  Kazakhstan 14.110 2011
23  Hong Kong 12.910 2011
24  Nigeria 12.010 2011
25  Austria 12.000 2011
26  Thailand 11.900 2011
27  Luxembourg 11.600 2011
28  Azerbaijan 11.120 2011
29  Angola 7.755 2011
30  Uzbekistan 7.223 2011
31  Philippines 7.044 2011
32  Macau 6.238 2009
33  Oman 6.233 2011
34  Trinidad and Tobago 5.803 2011
35  Indonesia 5.704 2011
36  Belgium 4.700 2011
37  Brunei 3.977 2009
38  Republic of the Congo 3.5885 2011
39  Gabon 3.428 2011
40  Timor-Leste 2.375 2011
41  Turkmenistan 1.544 2011
42  Hungary 1.504 2011
43  Ireland 1.400 2011
44  Bolivia 1.293 2011
45  Myanmar 0.997 2011
46  Israel 0.866 2011
47  Bahrain 0.617 2011
48  Ivory Coast 0.543 2011
49  Estonia 0.390 2011
50  Suriname 0.389 2011
51  British Virgin Islands 0.362 2010
52  Bulgaria 0.283 2011
53  Pakistan 0.268 2011
54  Namibia 0.108 2011
55  Cook Islands 0.026 2005
56  Palau 0.015 FY03/04
57  Tuvalu -0.011 2003
58  Kiribati -0.021 2007
59  Tonga -0.023 2011
60  Belize -0.025 2011
61  Federated States of Micronesia -0.034 FY05
62  Comoros -0.037 2011
63  Zambia -0.042 2011
64  Samoa -0.058 2010
65  Vanuatu -0.060 2007
66  Laos -0.076 2011
67  Eritrea -0.077 2011
68  São Tomé and Príncipe -0.090 2011
69  Djibouti -0.090 2011
70  Guinea-Bissau -0.100 2011
71  Anguilla -0.102 2011
72  Dominica -0.120 2011
73  Gambia -0.143 2011
74  Saint Kitts and Nevis -0.154 2011
75  Grenada -0.174 2009
76  Bhutan -0.175 2011
77  Saint Vincent and the Grenadines -0.207 2011
78  Solomon Islands -0.207 2009
79  Burundi -0.214 2011
80  Central African Republic -0.233 2011
81  Latvia -0.244 2011
82  Saint Lucia -0.255 2011
83  Argentina -0.264 2011
84  Cape Verde -0.264 2011
85  Guinea -0.271 2011
86  Cuba -0.275 2011
87  Mauritania -0.296 2011
88  Guyana -0.297 2011
89  Macedonia -0.300 2011
90  Kyrgyzstan -0.318 2011
91  Seychelles -0.322 2011
92  Togo -0.328 2011
93  Antigua and Barbuda -0.330 2011
94  Malta -0.352 2011
95  Bangladesh -0.372 2011
96  Lesotho -0.415 2011
97  Barbados -0.417 2011
98  Democratic Republic of the Congo -0.419 2011
99    Nepal -0.437 2010
100  Swaziland -0.461 2011
101  Maldives -0.463 2010
102  Botswana -0.467 2011
103  Fiji -0.507 2011
104  Liberia -0.511 2011
105  Benin -0.559 2011
106  Sierra Leone -0.603 2011
107  Tajikistan -0.660 2011
108  Zimbabwe -0.675 2011
109  Malawi -0.714 2011
110  Slovenia -0.764 2011
111  Mali -0.798 2011
112  Moldova -0.829 2011
113  Rwanda -0.847 2011
114  Iceland -0.900 2011
115  Mongolia -0.931 2010
116  Equatorial Guinea -0.941 2011
117  Paraguay -0.943 2011
118  Uruguay -1.076 2011
119  Mauritius -1.077 2011
120  Cameroon -1.097 2011
121  Chile -1.099 2011
122  Burkina Faso -1.106 2011
123  Ecuador -1.135 2011
124  Bosnia and Herzegovina -1.135 2011
125  Cambodia -1.143 2011
126  Bahamas -1.146 2011
127  Haiti -1.206 2011
128  Lithuania -1.225 2011
129  Honduras -1.248 2011
130  Armenia -1.294 2011
131  El Salvador -1.288 2011
132  Niger -1.294 2011
133  Jordan -1.316 2011
134  Albania -1.380 2011
135  Mozambique -1.385 2011
136  Finland -1.394 2011
137  Senegal -1.425 2011
138  Ghana -1.438 2011
139  Uganda -1.456 2011
140  Ethiopia -1.656 2011
141  Libya -1.839 2011
142  Georgia -1.845 2011
143  Montenegro -1.927 2011
144  Costa Rica -1.969 2011
145  Tanzania -2.071 2011
146  Madagascar -2.242 2011
147  Peru -2.267 2011
148  Jamaica -2.367 2011
149  Croatia -2.400 2011
150  Papua New Guinea -2.420 2011
151  Nicaragua -2.449 2011
152  Syria 0.649 2011
153  Afghanistan -2.475 2010
154  Kenya -2.636 2011
155  Guatemala -2.712 2011
156  Cyprus -2.858 2011
157  Kosovo -2.880 2011
158  Slovakia -2.899 2011
159  Chad -2.986 2011
160  Yemen -3.120 2011
161  Serbia -3.230 2011
162  Panama -3.874 2011
163  Sri Lanka -4.000 2011
164  Tunisia -4.576 2011
165  Vietnam -4.740 2011
166  Belarus -5.000 2011
167  Sudan -5.003 2011
168  New Zealand -5.097 2011
169  Ukraine -5.696 2011
170  Dominican Republic -6.005 2011
171  Czech Republic -6.290 2011
172  Romania -6.350 2011
173  Colombia -7.328 2011
174  Morocco -8.041 2011
175  Egypt -8.069 2011
176  Mexico -11.270 2011
177  Lebanon -11.780 2011
178  South Africa -16.670 2011
179  Portugal -20.400 2011
180  Greece -28.400 2011
181  Poland -29.960 2011
182  Australia -30.700 2011
183  Turkey -48.900 2012
184  Canada -52.600 2011
185  Spain -60.900 2011
186  India -62.960 2011
187  Brazil -63.470 2011
188  United Kingdom -66.600 2011
189  France -71.878 2011
190  Italy -74.300 2011
191  United States -473.900 2011

No comments:

Post a Comment