National Debt Of $16.54 Trillion (Feb. Chart)
Treasure Direct link
The data for the total public debt outstanding is published each business day. If there is no debt value for the date(s) you requested, the value for the preceding business day will be displayed.
( Debt Held by the Public vs. Intragovernmental Holdings )
The Daily History of the Debt Results
Historical returns from 02/01/2013 through 03/15/2013The data for the total public debt outstanding is published each business day. If there is no debt value for the date(s) you requested, the value for the preceding business day will be displayed.
( Debt Held by the Public vs. Intragovernmental Holdings )
Date | Debt Held by the Public | Intragovernmental Holdings | Total Public Debt Outstanding |
---|---|---|---|
02/01/2013 | 11,598,372,554,293.94 | 4,835,407,359,586.40 | 16,433,779,913,880.34 |
02/04/2013 | 11,626,337,288,025.30 | 4,848,711,110,140.49 | 16,475,048,398,165.79 |
02/05/2013 | 11,625,727,190,868.48 | 4,855,183,465,735.48 | 16,480,910,656,603.96 |
02/06/2013 | 11,625,346,979,571.39 | 4,854,607,678,532.18 | 16,479,954,658,103.57 |
02/07/2013 | 11,629,141,154,310.54 | 4,858,423,143,581.49 | 16,487,564,297,892.03 |
02/08/2013 | 11,629,086,187,262.76 | 4,859,822,660,565.49 | 16,488,908,847,828.25 |
02/11/2013 | 11,628,591,907,992.80 | 4,861,338,742,601.35 | 16,489,930,650,594.15 |
02/12/2013 | 11,628,648,227,429.31 | 4,865,719,111,994.35 | 16,494,367,339,423.66 |
02/13/2013 | 11,668,602,027,147.93 | 4,855,702,571,931.11 | 16,524,304,599,079.04 |
02/14/2013 | 11,684,037,184,012.31 | 4,856,763,106,135.15 | 16,540,800,290,147.46 |
02/15/2013 | 11,690,221,227,952.85 | 4,858,705,577,176.51 | 16,548,926,805,129.36 |
SAX
No comments:
Post a Comment