| Initial account size | Margin required | Leverage |
| $1'000 - $5'000 | 1% | 1:100 |
| 0.5% | 1:200 | |
| 0.25% | 1:400 | |
| $5'000 - $25'000 | 1% | 1:100 |
| 0.5% | 1:200 | |
| $25'000 - $1'000'000 | 1% | 1:100 |
| For higher amounts, please contact institutional@extocapital.com | ||
| Instrument | Lot Size | Margin requirements per lot | ||
| 1:100 leverage | 1:200 leverage | 1:400 leverage | ||
| AUD/CHF | 10'000 | $100 | $50 | $25 |
| AUD/JPY | 10'000 | $100 | $50 | $25 |
| AUD/USD | 10'000 | $100 | $50 | $25 |
| CAD/CHF | 10'000 | $100 | $50 | $25 |
| CAD/JPY | 10'000 | $100 | $50 | $25 |
| CHF/JPY | 10'000 | $100 | $50 | $25 |
| EUR/AUD | 10'000 | $100 | $50 | $25 |
| EUR/CHF | 10'000 | $100 | $50 | $25 |
| EUR/DKK | 10'000 | $100 | $50 | $25 |
| EUR/GBP | 10'000 | $100 | $50 | $25 |
| EUR/JPY | 10'000 | $100 | $50 | $25 |
| EUR/NOK | 10'000 | $100 | $50 | $25 |
| EUR/SEK | 10'000 | $100 | $50 | $25 |
| EUR/USD | 10'000 | $100 | $50 | $25 |
| GBP/CHF | 10'000 | $100 | $50 | $25 |
| GBP/JPY | 10'000 | $100 | $50 | $25 |
| GBP/USD | 10'000 | $100 | $50 | $25 |
| NZD/USD | 10'000 | $100 | $50 | $25 |
| USD/CAD | 10'000 | $100 | $50 | $25 |
| USD/CHF | 10'000 | $100 | $50 | $25 |
| USD/JPY | 10'000 | $100 | $50 | $25 |
| USD/MXN | 10'000 | $100 | $50 | $25 |
| USD/NOK | 10'000 | $100 | $50 | $25 |
| USD/SEK | 10'000 | $100 | $50 | $25 |
| USD/SGD | 10'000 | $100 | $50 | $25 |
| USD/TRY | 10'000 | $100 | $50 | $25 |
| USD/ZAR | 10'000 | $100 | $50 | $25 |
| Gold (50oz)* | 50 | 1% (1:100) | 1% (1:100) | 1% (1:100) |
| Gold Mini (5oz)* | 5 | 1% (1:100) | 1% (1:100) | 1% (1:100) |
| Silver (1000oz)* | 1'000 | 2% (1:50) | 2% (1:50) | 2% (1:50) |
| Silver Mini (200oz)* | 200 | 2% (1:50) | 2% (1:50) | 2% (1:50) |
* Gold trading and Silver trading may be limited between 21:00 GMT and 22:00 GMT.
» Forex spreads and conditions
No comments:
Post a Comment