COMPANY NAME | NOTICE DATE | LAYOFF DATE | EMPLOYEES AFFECTED | INDUSTRY |
---|---|---|---|---|
Healthcare Uniform Company, Inc. 4601 W. Comanche Avenue Tampa, FL 33614 | 1/14/2011 | 4/1/2011 thru 4/15/2011 | 95 | Retail Trade |
Belk 5500 Grandview Parkway Posner Commons Davenport, FL 32771 | 1/12/2011 | 4/1/2011 thru 4/30/2011 | 25 | Retail Trade |
ZipRealty 151 Southhall Lane Suite 110 Maitland, FL 32751 | 1/12/2011 | 3/14/2011 thru 3/14/2011 | 10 | Real Estate and Rental and Leasing |
Del-Jen, Inc. (DJI) Building 266, Suite 1 Louisiana Avenue Tyndall Air Force Base, FL 32403 | 1/11/2011 | 3/31/2011 | 124 | Administrative and Support and Waste Management and Remediation Services |
BJ's Wholesale Club, Inc. 3469 N. University Drive Sunrise, FL 33351 | 1/5/2011 | 1/5/2011 thru 1/29/2011 | 99 | Retail Trade |
Boston Scientific Corporation 8600 N. W. 41st Street Miami, FL 33166 | 1/5/2011 | 3/7/2011 thru 3/7/2011 | 76 | Wholesale Trade |
Ivory International, Inc. 15400 N. W. 34th Avenue Miami, FL 33054 | 1/3/2011 | 1/7/2011 thru 1/20/2011 | 93 | Manufacturing |
FL Agency for Workforce Innovation
Office of Workforce Services - REACT Unit
Copyright © 2001, All Rights Reserved.
This page was last updated 01/15/2011 17:43:37
No comments:
Post a Comment