Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 12.218°N, 141.513°E |
Depth | 10 km (6.2 miles) set by location program |
Region | MARIANA ISLANDS REGION |
Distances | 375 km (235 miles) WSW of HAGATNA, Guam 455 km (280 miles) WSW of Rota, Northern Mariana Islands 475 km (295 miles) NE of Yap, Micronesia 560 km (350 miles) SW of SAIPAN, Northern Mariana Islands |
Location Uncertainty | horizontal +/- 4.7 km (2.9 miles); depth fixed by location program |
Parameters | NST=160, Nph=160, Dmin=394.6 km, Rmss=1.02 sec, Gp= 29°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2010aca6 |
Earthquake Maps
Scientific & Technical Information
Tsunami Information
The earthquake locations and magnitudes cited in NOAA tsunami statements and bulletins are preliminary and are superseded by USGS locations and magnitudes computed using more extensive data sets.
NOAA Tsunami Bulletins for this Earthquake
No Bulletins have been issued at this time.
No comments:
Post a Comment