Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.3 |
---|---|
Date-Time |
|
Location | 5.917°S, 150.681°E |
Depth | 35.9 km (22.3 miles) |
Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Distances | 70 km (45 miles) SE of Kimbe, New Britain, PNG 130 km (80 miles) ENE of Kandrian, New Britain, PNG 550 km (340 miles) NE of PORT MORESBY, Papua New Guinea 2400 km (1490 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 7.7 km (4.8 miles); depth +/- 18.8 km (11.7 miles) |
Parameters | NST= 78, Nph= 78, Dmin=547.7 km, Rmss=1.26 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=6 |
Source |
|
Event ID | us2010yybw |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment