Earthquake Details
Magnitude | 6.5 |
---|---|
Date-Time |
|
Location | 8.095°S, 71.558°W |
Depth | 565.3 km (351.3 miles) set by location program |
Region | ACRE, BRAZIL |
Distances | 125 km (80 miles) ESE of Cruzeiro do Sul, Acre, Brazil 330 km (205 miles) E of Pucallpa, Peru 460 km (285 miles) SSW of Tabatinga, Amazonas, Brazil 2700 km (1680 miles) WNW of BRASILIA, Distrito Federal, Brazil |
Location Uncertainty | horizontal +/- 5.1 km (3.2 miles); depth fixed by location program |
Parameters | NST=294, Nph=294, Dmin=721.7 km, Rmss=0.82 sec, Gp= 25°, M-type=teleseismic moment magnitude (Mw), Version=8 |
Source |
|
Event ID | us2010wrbc |
- This event has been reviewed by a seismologist.
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
No comments:
Post a Comment