| 10,193.39 Data as of May 21 | Today’s Change | 8,087 Today|||52-Week Range 11,258 | -2.25% Year-to-Date |
Quote Details
| Previous close | 10,068.01 |
| Open | 10,063.93 |
| Day high | 10,198.53 |
| Day low | 9,918.82 |
| Today's volume | 438,219,485 |
| Average daily volume (3 months) | 217,719,327 |
| Average P/E | 15.8 |
| 1 year change | +22.93% |
Data as of 4:30pm ET, 05/21/2010
Companies in the Dow Jones Industrial Average
Company | Price | Change | % Change | P/E | Volume | YTD change |
|---|---|---|---|---|---|---|
| MMM 3M Co | 80.70 | +1.12 | +1.41% | 15.9 | 6.5M | -2.38% |
| AA Alcoa Inc | 11.35 | +0.28 | +2.53% | NM | 43.7M | -29.59% |
| AXP American Express Co | 39.82 | +1.20 | +3.11% | 20.4 | 18.7M | -1.73% |
| T AT&T Inc | 24.85 | -0.11 | -0.44% | 12.4 | 54.3M | -11.34% |
| BAC Bank of America Corp | 15.99 | +0.69 | +4.51% | NM | 266.5M | +6.18% |
| BA Boeing Co | 64.56 | +1.56 | +2.48% | 38.2 | 10.9M | +19.27% |
| CAT Caterpillar Inc | 60.09 | +1.42 | +2.42% | 30.7 | 15.9M | +5.44% |
| CVX Chevron Corp | 74.48 | +0.88 | +1.20% | 11.3 | 15.9M | -3.26% |
| CSCO Cisco Systems Inc | 23.46 | +0.15 | +0.64% | 19.9 | 88.2M | -2.01% |
| KO Coca-Cola Co | 51.59 | +0.05 | +0.10% | 17.0 | 17.1M | -9.49% |
| DD E I du Pont de Nemours and Co | 36.10 | +0.39 | +1.09% | 13.7 | 12.6M | +7.22% |
| XOM Exxon Mobil Corp | 60.88 | +0.55 | +0.91% | 13.9 | 52.8M | -10.72% |
| GE General Electric Co | 16.42 | +0.16 | +0.98% | 16.9 | 146.5M | +8.53% |
| HPQ Hewlett-Packard Co | 46.58 | +0.63 | +1.37% | 14.1 | 27.8M | -9.57% |
| HD Home Depot Inc | 33.02 | +0.13 | +0.40% | 21.3 | 36.0M | +14.14% |
Data as of 4:03pm ET, 05/21/2010
Page 2) {this.value = 2;} common.updateQueryString('page', this.value);" type="text"> of 2
Link http://money.cnn.com/data/markets/dow/
Link http://money.cnn.com/data/markets/dow/
No comments:
Post a Comment