Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Sat Jan 16 7:35:07 UTC 2010
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.7 | 2010/01/16 07:07:55 | 60.004 | -152.384 | 90.0 | SOUTHERN ALASKA |
MAP | 3.4 | 2010/01/16 06:55:48 | 18.974 | -68.768 | 114.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.5 | 2010/01/16 06:46:18 | 36.028 | -117.849 | 3.6 | CENTRAL CALIFORNIA |
MAP | 3.4 | 2010/01/16 06:36:18 | 36.036 | -117.847 | 3.4 | CENTRAL CALIFORNIA |
MAP | 4.9 | 2010/01/16 06:31:30 | 14.127 | 93.211 | 47.7 | ANDAMAN ISLANDS, INDIA REGION |
MAP | 3.5 | 2010/01/16 05:37:15 | 59.844 | -152.264 | 71.6 | SOUTHERN ALASKA |
MAP | 4.7 | 2010/01/16 05:11:12 | 5.067 | -72.793 | 43.8 | COLOMBIA |
MAP | 3.2 | 2010/01/16 04:44:40 | 19.028 | -66.815 | 10.1 | PUERTO RICO REGION |
MAP | 2.5 | 2010/01/16 04:27:04 | 58.287 | -152.324 | 69.3 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.6 | 2010/01/16 04:21:19 | 32.106 | -115.382 | 13.6 | BAJA CALIFORNIA, MEXICO |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.1 | 2010/01/15 23:58:08 | 18.545 | -66.175 | 104.1 | PUERTO RICO REGION |
MAP | 3.0 | 2010/01/15 23:43:21 | 18.985 | -68.694 | 4.6 | DOMINICAN REPUBLIC REGION |
MAP | 3.1 | 2010/01/15 23:35:39 | 60.715 | -152.415 | 120.7 | SOUTHERN ALASKA |
MAP | 2.5 | 2010/01/15 23:25:45 | 33.962 | -116.887 | 6.9 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2010/01/15 23:19:53 | 34.059 | -117.257 | 17.3 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 3.4 | 2010/01/15 22:42:09 | 19.067 | -66.763 | 9.1 | PUERTO RICO REGION |
MAP | 3.0 | 2010/01/15 22:23:17 | 19.125 | -66.813 | 24.5 | PUERTO RICO REGION |
MAP | 3.0 | 2010/01/15 22:06:08 | 19.123 | -65.599 | 6.1 | PUERTO RICO REGION |
MAP | 3.1 | 2010/01/15 21:58:21 | 19.092 | -65.338 | 13.6 | PUERTO RICO REGION |
MAP | 4.7 | 2010/01/15 21:04:47 | 18.012 | -72.333 | 10.0 | HAITI REGION |
MAP | 2.9 | 2010/01/15 20:51:52 | 19.002 | -65.413 | 47.6 | PUERTO RICO REGION |
MAP | 4.6 | 2010/01/15 20:04:12 | 18.439 | -72.856 | 10.0 | HAITI REGION |
MAP | 2.8 | 2010/01/15 19:46:20 | 32.308 | -115.175 | 6.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2010/01/15 19:04:47 | 18.810 | -67.397 | 6.3 | PUERTO RICO REGION |
MAP | 5.6 | 2010/01/15 18:00:49 | 10.421 | -63.495 | 11.7 | SUCRE, VENEZUELA |
MAP | 2.8 | 2010/01/15 17:43:28 | 18.919 | -65.959 | 2.8 | PUERTO RICO REGION |
MAP | 3.0 | 2010/01/15 17:34:49 | 19.406 | -155.306 | 14.4 | ISLAND OF HAWAII, HAWAII |
MAP | 2.8 | 2010/01/15 17:18:01 | 18.548 | -66.177 | 103.0 | PUERTO RICO REGION |
MAP | 3.1 | 2010/01/15 17:15:52 | 18.827 | -65.299 | 94.8 | PUERTO RICO REGION |
MAP | 2.7 | 2010/01/15 17:03:44 | 19.802 | -155.340 | 30.6 | ISLAND OF HAWAII, HAWAII |
MAP | 5.3 | 2010/01/15 15:44:48 | 43.617 | 146.661 | 35.1 | KURIL ISLANDS |
MAP | 3.8 | 2010/01/15 15:27:02 | 35.569 | -97.277 | 5.0 | OKLAHOMA |
MAP | 4.0 | 2010/01/15 15:18:26 | 35.574 | -97.249 | 5.0 | OKLAHOMA |
MAP | 2.9 | 2010/01/15 14:20:50 | 36.037 | -117.846 | 2.9 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2010/01/15 14:17:43 | 32.189 | -115.367 | 6.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.1 | 2010/01/15 13:42:18 | 32.147 | -115.374 | 6.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2010/01/15 13:41:44 | 18.401 | -72.816 | 10.0 | HAITI REGION |
MAP | 3.4 | 2010/01/15 13:39:31 | 36.036 | -117.848 | 1.2 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2010/01/15 12:06:41 | 18.851 | -65.675 | 80.1 | PUERTO RICO REGION |
MAP | 2.9 | 2010/01/15 12:05:37 | 19.070 | -65.340 | 16.1 | PUERTO RICO REGION |
MAP | 5.3 | 2010/01/15 11:08:37 | 26.728 | 126.395 | 127.0 | RYUKYU ISLANDS, JAPAN |
MAP | 5.0 | 2010/01/15 10:38:26 | -31.902 | -175.740 | 10.0 | KERMADEC ISLANDS REGION |
MAP | 3.6 | 2010/01/15 10:29:59 | 36.029 | -117.840 | 1.7 | CENTRAL CALIFORNIA |
MAP | 5.4 | 2010/01/15 10:14:03 | -31.945 | -177.371 | 10.0 | KERMADEC ISLANDS REGION |
MAP | 3.5 | 2010/01/15 09:28:19 | 36.024 | -117.839 | 2.8 | CENTRAL CALIFORNIA |
MAP | 3.0 | 2010/01/15 09:25:13 | 36.034 | -117.851 | 2.9 | CENTRAL CALIFORNIA |
MAP | 3.0 | 2010/01/15 09:25:01 | 19.123 | -65.612 | 6.2 | PUERTO RICO REGION |
MAP | 4.7 | 2010/01/15 08:56:07 | 18.470 | -73.020 | 10.0 | HAITI REGION |
MAP | 2.5 | 2010/01/15 08:44:38 | 36.030 | -117.843 | 2.8 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2010/01/15 08:43:41 | 36.025 | -117.837 | 10.2 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2010/01/15 08:43:10 | 36.057 | -117.845 | 2.6 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2010/01/15 08:25:23 | 36.030 | -117.832 | 3.3 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2010/01/15 08:24:16 | 36.032 | -117.837 | 0.4 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2010/01/15 08:23:27 | 36.031 | -117.843 | 1.3 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2010/01/15 07:49:12 | 19.028 | -65.378 | 96.4 | PUERTO RICO REGION |
MAP | 2.6 | 2010/01/15 07:03:25 | 40.621 | -124.376 | 14.0 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.5 | 2010/01/15 04:52:33 | 36.032 | -117.847 | 3.3 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2010/01/15 02:47:17 | 2.459 | 126.261 | 97.1 | MOLUCCA SEA |
MAP | 3.5 | 2010/01/15 02:13:52 | 33.178 | -115.609 | 1.5 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2010/01/15 02:12:57 | 33.178 | -115.604 | 2.2 | SOUTHERN CALIFORNIA |
MAP | 3.1 | 2010/01/15 02:01:34 | 33.182 | -115.601 | 2.8 | SOUTHERN CALIFORNIA |
MAP | 5.3 | 2010/01/15 00:06:47 | 7.182 | 126.000 | 28.2 | MINDANAO, PHILIPPINES |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2010/01/14 23:28:31 | 36.778 | -121.506 | 8.8 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2010/01/14 21:19:28 | -17.905 | -178.252 | 590.7 | FIJI REGION |
MAP | 2.6 | 2010/01/14 21:07:14 | 51.576 | -178.048 | 62.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2010/01/14 19:36:57 | 55.573 | -161.497 | 13.6 | ALASKA PENINSULA |
MAP | 5.0 | 2010/01/14 18:46:25 | 42.380 | 142.959 | 56.0 | HOKKAIDO, JAPAN REGION |
MAP | 2.6 | 2010/01/14 18:43:08 | 40.587 | -124.764 | 20.8 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.6 | 2010/01/14 18:37:05 | 46.472 | -114.654 | 16.3 | NORTHERN IDAHO |
MAP | 5.3 | 2010/01/14 16:22:38 | -11.966 | 166.209 | 57.1 | SANTA CRUZ ISLANDS |
MAP | 3.0 | 2010/01/14 15:06:04 | 19.065 | -65.897 | 39.1 | PUERTO RICO REGION |
MAP | 2.9 | 2010/01/14 14:21:46 | 37.471 | -118.606 | 13.1 | CENTRAL CALIFORNIA |
MAP | 6.0 | 2010/01/14 14:03:41 | 11.517 | 142.113 | 32.4 | SOUTH OF THE MARIANA ISLANDS |
MAP | 3.4 | 2010/01/14 13:37:01 | 36.038 | -117.836 | 1.6 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2010/01/14 12:57:13 | 36.040 | -117.834 | 1.6 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2010/01/14 12:39:05 | 18.418 | -72.782 | 10.0 | HAITI REGION |
MAP | 3.5 | 2010/01/14 12:10:05 | 36.038 | -117.835 | 1.3 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2010/01/14 10:36:35 | 51.042 | -176.709 | 25.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2010/01/14 10:32:30 | 18.480 | -72.611 | 10.0 | HAITI REGION |
MAP | 3.6 | 2010/01/14 10:12:10 | 51.401 | -178.978 | 8.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.3 | 2010/01/14 10:05:34 | 35.539 | -97.238 | 5.0 | OKLAHOMA |
MAP | 5.2 | 2010/01/14 08:42:13 | -41.108 | -83.724 | 10.0 | WEST CHILE RISE |
MAP | 4.7 | 2010/01/14 08:15:42 | 18.330 | -72.765 | 10.0 | HAITI REGION |
MAP | 4.8 | 2010/01/14 06:40:24 | 52.787 | 158.822 | 76.8 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 3.1 | 2010/01/14 06:27:30 | 20.044 | -156.090 | 22.3 | MAUI REGION, HAWAII |
MAP | 4.4 | 2010/01/14 05:03:07 | 18.476 | -72.873 | 10.0 | HAITI REGION |
MAP | 4.9 | 2010/01/14 03:19:25 | 51.714 | -176.024 | 61.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2010/01/14 03:11:06 | 38.754 | -122.715 | 2.0 | NORTHERN CALIFORNIA |
MAP | 4.9 | 2010/01/14 02:16:18 | 52.494 | 171.038 | 42.1 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.1 | 2010/01/14 00:59:50 | 62.190 | -145.674 | 18.9 | CENTRAL ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.2 | 2010/01/13 23:47:27 | 18.551 | -64.833 | 3.2 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2010/01/13 22:30:45 | 14.867 | -93.685 | 35.6 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.9 | 2010/01/13 22:21:14 | 18.359 | -72.510 | 10.0 | HAITI REGION |
MAP | 2.7 | 2010/01/13 21:36:48 | 45.621 | -74.909 | 12.0 | ONTARIO-QUEBEC BORDER REGION, CANADA |
MAP | 4.8 | 2010/01/13 21:26:17 | 18.519 | -72.457 | 10.0 | HAITI REGION |
MAP | 4.6 | 2010/01/13 19:23:18 | 53.173 | -169.208 | 87.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2010/01/13 18:54:17 | 18.447 | -72.607 | 10.0 | HAITI REGION |
MAP | 2.5 | 2010/01/13 18:30:50 | 38.802 | -122.737 | 2.2 | NORTHERN CALIFORNIA |
MAP | 3.3 | 2010/01/13 17:36:28 | 40.651 | -124.686 | 25.1 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 5.6 | 2010/01/13 17:18:08 | -0.691 | 133.313 | 10.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.0 | 2010/01/13 16:49:07 | -15.424 | -175.069 | 10.0 | TONGA |
MAP | 5.3 | 2010/01/13 16:21:23 | -15.712 | -174.633 | 10.0 | TONGA |
MAP | 5.3 | 2010/01/13 14:43:45 | 18.453 | -72.922 | 10.0 | HAITI REGION |
MAP | 5.2 | 2010/01/13 12:42:39 | 6.647 | 124.353 | 10.0 | MINDANAO, PHILIPPINES |
MAP | 4.7 | 2010/01/13 12:41:45 | 18.411 | -72.814 | 10.0 | HAITI REGION |
MAP | 4.5 | 2010/01/13 12:28:26 | 18.409 | -72.728 | 10.0 | HAITI REGION |
MAP | 3.9 | 2010/01/13 11:17:55 | 47.431 | -113.174 | 20.8 | WESTERN MONTANA |
MAP | 4.8 | 2010/01/13 10:22:15 | 26.940 | 53.497 | 10.0 | SOUTHERN IRAN |
MAP | 4.8 | 2010/01/13 10:08:21 | 76.940 | 18.262 | 10.0 | SVALBARD REGION |
MAP | 2.5 | 2010/01/13 09:58:45 | 18.515 | -67.410 | 17.5 | MONA PASSAGE, PUERTO RICO |
MAP | 3.3 | 2010/01/13 08:44:41 | 63.513 | -151.260 | 10.7 | CENTRAL ALASKA |
MAP | 4.7 | 2010/01/13 08:35:09 | 0.791 | 123.941 | 269.2 | MINAHASA, SULAWESI, INDONESIA |
MAP | 2.6 | 2010/01/13 08:34:20 | 54.134 | -164.126 | 25.6 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.5 | 2010/01/13 08:26:01 | 36.944 | -119.123 | 35.9 | CENTRAL CALIFORNIA |
MAP | 5.0 | 2010/01/13 07:55:00 | 5.177 | 127.317 | 118.9 | PHILIPPINE ISLANDS REGION |
MAP | 2.5 | 2010/01/13 07:52:59 | 60.568 | -152.036 | 82.0 | SOUTHERN ALASKA |
MAP | 5.0 | 2010/01/13 07:23:04 | 18.355 | -72.884 | 10.0 | HAITI REGION |
MAP | 4.5 | 2010/01/13 06:58:27 | 18.346 | -73.062 | 10.0 | HAITI REGION |
MAP | 4.5 | 2010/01/13 06:48:03 | 18.379 | -72.876 | 10.0 | HAITI REGION |
MAP | 2.9 | 2010/01/13 06:46:49 | 40.728 | -124.448 | 4.3 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 3.2 | 2010/01/13 06:34:55 | 40.526 | -124.918 | 16.8 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.6 | 2010/01/13 06:24:17 | 18.339 | -73.059 | 10.0 | HAITI REGION |
MAP | 4.7 | 2010/01/13 05:49:24 | 18.431 | -73.019 | 10.0 | HAITI REGION |
MAP | 4.9 | 2010/01/13 05:24:03 | 18.438 | -72.837 | 10.0 | HAITI REGION |
MAP | 5.2 | 2010/01/13 05:18:03 | 18.386 | -72.905 | 10.0 | HAITI REGION |
MAP | 5.8 | 2010/01/13 05:02:58 | 18.375 | -72.960 | 10.0 | HAITI REGION |
MAP | 2.6 | 2010/01/13 04:37:39 | 53.432 | -163.371 | 23.5 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.9 | 2010/01/13 04:28:17 | 57.384 | -154.259 | 47.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.0 | 2010/01/13 03:52:22 | -20.219 | -68.605 | 64.9 | POTOSI, BOLIVIA |
MAP | 4.7 | 2010/01/13 03:31:57 | 18.254 | -72.922 | 10.0 | HAITI REGION |
MAP | 2.6 | 2010/01/13 03:30:40 | 32.461 | -115.180 | 6.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.6 | 2010/01/13 03:17:12 | 18.398 | -72.997 | 10.0 | HAITI REGION |
MAP | 4.6 | 2010/01/13 02:54:20 | 18.393 | -72.974 | 10.0 | HAITI REGION |
MAP | 3.2 | 2010/01/13 02:47:58 | 18.840 | -64.493 | 33.3 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2010/01/13 02:43:48 | 18.484 | -72.984 | 10.0 | HAITI REGION |
MAP | 2.6 | 2010/01/13 02:43:39 | 36.401 | -117.878 | 3.9 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2010/01/13 02:26:35 | 18.470 | -72.836 | 10.0 | HAITI REGION |
MAP | 4.7 | 2010/01/13 02:17:58 | 18.451 | -72.956 | 10.0 | HAITI REGION |
MAP | 4.9 | 2010/01/13 02:11:31 | 18.445 | -73.026 | 10.0 | HAITI REGION |
MAP | 5.4 | 2010/01/13 01:57:35 | 18.459 | -72.924 | 10.0 | HAITI REGION |
MAP | 5.0 | 2010/01/13 01:55:17 | 18.397 | -72.824 | 10.0 | HAITI REGION |
MAP | 5.5 | 2010/01/13 01:36:32 | 18.363 | -72.832 | 10.0 | HAITI REGION |
MAP | 5.3 | 2010/01/13 01:32:45 | 18.384 | -72.950 | 10.0 | HAITI REGION |
MAP | 4.7 | 2010/01/13 01:24:33 | 18.494 | -72.811 | 10.0 | HAITI REGION |
MAP | 5.1 | 2010/01/13 01:16:52 | 18.431 | -72.856 | 10.0 | HAITI REGION |
MAP | 4.6 | 2010/01/13 01:05:50 | 18.537 | -72.666 | 10.0 | HAITI REGION |
MAP | 5.2 | 2010/01/13 00:59:06 | 18.257 | -72.914 | 10.0 | HAITI REGION |
MAP | 5.0 | 2010/01/13 00:43:28 | 18.541 | -72.486 | 10.0 | HAITI REGION |
MAP | 4.8 | 2010/01/13 00:23:57 | 18.410 | -72.716 | 10.0 | HAITI REGION |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.5 | 2010/01/12 23:47:39 | 18.471 | -72.851 | 10.0 | HAITI REGION |
MAP | 4.5 | 2010/01/12 23:35:40 | 18.437 | -72.811 | 10.0 | HAITI REGION |
MAP | 4.8 | 2010/01/12 23:27:37 | 18.454 | -72.808 | 10.0 | HAITI REGION |
MAP | 4.8 | 2010/01/12 23:14:34 | -13.800 | 34.491 | 10.0 | MALAWI |
MAP | 5.1 | 2010/01/12 23:12:04 | 18.386 | -72.555 | 10.0 | HAITI REGION |
MAP | 4.6 | 2010/01/12 23:07:03 | 18.496 | -72.629 | 10.0 | HAITI REGION |
MAP | 5.5 | 2010/01/12 22:12:05 | 18.485 | -72.556 | 10.0 | HAITI REGION |
MAP | 5.9 | 2010/01/12 22:00:42 | 18.369 | -72.823 | 10.0 | HAITI REGION |
MAP | 7.0 | 2010/01/12 21:53:10 | 18.457 | -72.533 | 13.0 | HAITI REGION |
MAP | 2.5 | 2010/01/12 21:21:21 | 53.329 | -165.837 | 16.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2010/01/12 20:52:50 | 38.993 | -111.391 | 1.2 | UTAH |
MAP | 2.9 | 2010/01/12 20:11:55 | 51.614 | -175.792 | 35.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2010/01/12 20:09:22 | 53.405 | -163.267 | 10.0 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.6 | 2010/01/12 19:56:43 | 63.407 | -151.217 | 10.3 | CENTRAL ALASKA |
MAP | 3.3 | 2010/01/12 19:50:07 | 51.576 | -175.369 | 17.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.6 | 2010/01/12 19:20:23 | 60.084 | -139.434 | 5.4 | SOUTHERN YUKON TERRITORY, CANADA |
MAP | 3.8 | 2010/01/12 19:18:28 | 53.487 | -163.415 | 11.4 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.0 | 2010/01/12 18:57:20 | 18.624 | -66.944 | 15.1 | PUERTO RICO REGION |
MAP | 3.3 | 2010/01/12 18:28:18 | 55.584 | -162.077 | 162.9 | ALASKA PENINSULA |
MAP | 2.8 | 2010/01/12 18:26:26 | 54.096 | -165.688 | 120.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2010/01/12 18:24:09 | 40.513 | -124.837 | 19.2 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.8 | 2010/01/12 17:40:14 | -37.140 | 52.178 | 10.0 | SOUTH INDIAN OCEAN |
MAP | 4.8 | 2010/01/12 14:18:34 | -6.439 | 103.147 | 10.0 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP | 3.7 | 2010/01/12 13:02:11 | 53.105 | -166.787 | 23.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2010/01/12 12:50:14 | 53.235 | -168.348 | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2010/01/12 11:39:48 | 56.346 | -152.476 | 19.5 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.5 | 2010/01/12 10:58:11 | -5.431 | 133.788 | 10.8 | KEPULAUAN KAI, INDONESIA |
MAP | 5.0 | 2010/01/12 10:54:09 | 14.668 | 120.506 | 112.4 | LUZON, PHILIPPINES |
MAP | 3.0 | 2010/01/12 10:43:16 | 19.043 | -65.845 | 30.8 | PUERTO RICO REGION |
MAP | 2.8 | 2010/01/12 09:41:26 | 18.852 | -66.557 | 34.7 | PUERTO RICO REGION |
MAP | 2.7 | 2010/01/12 09:14:46 | 53.345 | -163.438 | 25.0 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.4 | 2010/01/12 08:00:15 | 18.136 | -68.368 | 75.1 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 3.2 | 2010/01/12 06:41:18 | 52.019 | -169.306 | 29.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2010/01/12 05:28:09 | 19.072 | -65.909 | 39.7 | PUERTO RICO REGION |
MAP | 3.4 | 2010/01/12 05:07:50 | 53.059 | -166.852 | 18.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.1 | 2010/01/12 04:31:38 | 18.892 | -67.581 | 38.7 | PUERTO RICO REGION |
MAP | 2.5 | 2010/01/12 04:07:53 | 40.719 | -124.436 | 18.4 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.9 | 2010/01/12 03:22:48 | 18.959 | -66.290 | 25.8 | PUERTO RICO REGION |
MAP | 3.2 | 2010/01/12 02:53:36 | 40.508 | -124.882 | 14.7 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 3.5 | 2010/01/12 02:36:47 | 50.697 | 177.033 | 25.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.3 | 2010/01/12 02:36:08 | 33.966 | -116.876 | 10.1 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2010/01/12 01:40:32 | 53.298 | -160.475 | 10.0 | SOUTH OF ALASKA |
MAP | 2.6 | 2010/01/12 01:28:05 | 53.353 | -163.472 | 13.4 | UNIMAK ISLAND REGION, ALASKA |
MAP | 5.1 | 2010/01/12 00:16:42 | 25.012 | 123.324 | 6.7 | NORTHEAST OF TAIWAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.2 | 2010/01/11 23:33:53 | 33.966 | -116.877 | 10.8 | SOUTHERN CALIFORNIA |
MAP | 4.9 | 2010/01/11 23:30:45 | 15.529 | -88.652 | 10.0 | GUATEMALA |
MAP | 2.5 | 2010/01/11 23:24:25 | 53.575 | -163.374 | 28.3 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.1 | 2010/01/11 23:24:00 | 33.965 | -116.877 | 10.2 | SOUTHERN CALIFORNIA |
MAP | 3.2 | 2010/01/11 21:59:21 | 18.338 | -67.543 | 14.5 | MONA PASSAGE, PUERTO RICO |
MAP | 3.1 | 2010/01/11 21:52:05 | 18.971 | -65.916 | 8.1 | PUERTO RICO REGION |
MAP | 2.6 | 2010/01/11 20:25:50 | 50.757 | -178.528 | 28.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.2 | 2010/01/11 20:20:54 | 52.178 | -179.920 | 18.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2010/01/11 20:18:45 | 66.342 | -149.926 | 2.4 | NORTHERN ALASKA |
MAP | 2.5 | 2010/01/11 18:58:43 | 45.027 | -111.927 | 8.0 | WESTERN MONTANA |
MAP | 2.8 | 2010/01/11 14:37:56 | 40.424 | -124.777 | 25.7 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 3.8 | 2010/01/11 14:31:16 | 54.123 | -164.124 | 33.0 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.1 | 2010/01/11 11:21:31 | 40.657 | -124.673 | 26.7 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.9 | 2010/01/11 10:55:57 | 40.706 | -124.794 | 13.3 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.5 | 2010/01/11 09:36:40 | 60.811 | -151.152 | 68.7 | KENAI PENINSULA, ALASKA |
MAP | 2.8 | 2010/01/11 09:25:17 | 40.722 | -124.657 | 11.9 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.3 | 2010/01/11 08:14:19 | -17.430 | -178.874 | 533.6 | FIJI REGION |
MAP | 2.6 | 2010/01/11 08:04:06 | 55.830 | -161.104 | 159.3 | ALASKA PENINSULA |
MAP | 4.5 | 2010/01/11 07:49:02 | -19.301 | -177.967 | 530.9 | FIJI REGION |
MAP | 4.9 | 2010/01/11 07:42:08 | -2.502 | 138.874 | 45.8 | PAPUA, INDONESIA |
MAP | 4.1 | 2010/01/11 06:44:38 | 40.463 | -124.849 | 24.1 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.7 | 2010/01/11 06:30:16 | 40.578 | -124.772 | 23.2 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.7 | 2010/01/11 06:20:46 | 51.463 | -177.662 | 66.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2010/01/11 05:16:00 | 35.566 | -97.287 | 5.0 | OKLAHOMA |
MAP | 3.1 | 2010/01/11 05:08:19 | 19.024 | -67.602 | 20.0 | PUERTO RICO REGION |
MAP | 2.5 | 2010/01/11 03:26:12 | 46.487 | -122.302 | 20.6 | WASHINGTON |
MAP | 2.8 | 2010/01/11 02:52:38 | 54.405 | -161.663 | 49.4 | ALASKA PENINSULA |
MAP | 2.8 | 2010/01/11 02:38:10 | 39.704 | -111.257 | 1.0 | UTAH |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2010/01/10 23:49:06 | 18.666 | -65.005 | 73.4 | VIRGIN ISLANDS REGION |
