Country | Military expenditures - dollar figure | Budget Period |
---|---|---|
World | $1100 billion | 2004 est. [see Note 4] |
Rest-of-World [all but USA] | $500 billion | 2004 est. [see Note 4] |
United States | $623 billion | FY08 budget [see Note 6] |
China | $65.0 billion | 2004 [see Note 1] |
Russia | $50.0 billion | [see Note 5] |
France | $45.0 billion | 2005 |
United Kingdom | $42.8 billion | 2005 est. |
Japan | $41.75 billion | 2007 |
Germany | $35.1 billion | 2003 |
Italy | $28.2 billion | 2003 |
South Korea | $21.1 billion | 2003 est. |
India | $19.0 billion | 2005 est. |
Saudi Arabia | $18.0 billion | 2005 est. |
Australia | $16.9 billion | 2006 |
Turkey | $12.2 billion | 2003 |
Brazil | $9.9 billion | 2005 est. |
Spain | $9.9 billion | 2003 |
Canada | $9.8 billion | 2003 |
Israel | $9.4 billion | FY06 [see Note 7] |
Netherlands | $9.4 billion | 2004 |
Taiwan | $7.9 billion | 2005 est. |
Mexico | $6.1 billion | 2005 est. |
Greece | $5.9 billion | 2004 |
Singapore | $5.6 billion | 2005 |
Sweden | $5.5 billion | 2005 est. |
North Korea | $5.0 billion | FY02 |
Iran | $4.3 billion | 2003 est. |
Pakistan | $4.3 billion | 2005 est. |
Belgium | $4.0 billion | 2003 |
Norway | $4.0 billion | 2003 |
Chile | $3.9 billion | 2005 est. |
Colombia | $3.5 billion | 2005 |
Poland | $3.5 billion | 2002 |
Portugal | $3.5 billion | 2003 |
South Africa | $3.5 billion | 2005 est. |
Denmark | $3.3 billion | 2003 |
Vietnam | $3.2 billion | 2005 |
Algeria | $3.0 billion | 2005 est. |
Kuwait | $3.0 billion | 2005 est. [see Note 2] |
United Arab Emirates | $2.7 billion | 2005 |
Egypt | $2.5 billion | 2005 |
Malaysia | $2.5 billion | 2005 |
Switzerland | $2.5 billion | 2005 est. |
Morocco | $2.3 billion | 2005 est. |
Czech Republic | $2.2 billion | 2004 |
Qatar | $2.2 billion | 2005 |
Thailand | $2.0 billion | 2005 |
Angola | $2.0 billion | 2005 est. |
Finland | $1.8 billion | FY98/99 |
Argentina | $1.8 billion | 2005 |
Venezuela | $1.6 billion | 2005 est. |
Austria | $1.5 billion | FY01/02 |
Romania | $1.5 billion | 2005 |
Jordan | $1.4 billion | 2005 est. |
Indonesia | $1.3 billion | 2004 |
Iraq | $1.3 billion | 2005 est. |
Hungary | $1.1 billion | 2002 est. |
New Zealand | $1.1 billion | 2005 est. |
Bangladesh | $1.0 billion | 2005 est. |
Yemen | $992 million | 2005 est. |
Syria | $858 million | N/A [see Note 3] |
Philippines | $837 million | 2005 est. |
Peru | $829 million | 2005 est. |
Nigeria | $738 million | 2005 est. |
Ireland | $700 million | FY00/01 |
Cuba | $694 million | 2005 est. |
Serbia and Montenegro | $654 million | 2002 |
Ecuador | $650 million | 2005 est. |
Bahrain | $628 million | 2005 est. |
Croatia | $620 million | 2004 |
Ukraine | $618 million | FY02 |
Sri Lanka | $606 million | 2003 est |
Libya | $590 million | 2005 |
Sudan | $587 million | 2004 |
Lebanon | $541 million | 2004 |
Tunisia | $440 million | 2005 |
Belarus | $421 million | 2006 |
Slovakia | $406 million | 2002 |
Uruguay | $371 million | 2005 est. |
Slovenia | $370 million | 2005 est. |
Bulgaria | $356 million | FY02 |
Madagascar | $329 million | 2005 est. |
Botswana | $326 million | 2005 est. |
Azerbaijan | $310 million | 2005 |
Ethiopia | $296 million | 2005 est. |
Brunei | $291 million | 2003 est. |
Kenya | $281 million | 2005 est. |
Cyprus | $280 million | 2005 |
Gabon | $254 million | 2005 est. |
Oman | $253 million | 2005 est. |
Cote d'Ivoire | $247 million | 2005 est. |
Bosnia and Herzegovina | $234 million | FY02 |
Luxembourg | $232 million | 2003 |
Lithuania | $231 million | FY01 |
Cameroon | $230 million | 2005 est. |
Kazakhstan | $222 million | FY02 |
Eritrea | $220 million | 2005 est. |
Uganda | $193 million | 2005 est. |
New Caledonia | $192 million | FY96 |
Dominican Republic | $191 million | 2005 |
Turkmenistan | $173 million | 2005 |
Guatemala | $170 million | 2005 est. |
El Salvador | $162 million | 2005 est. |
Estonia | $155 million | 2002 est. |
Equatorial Guinea | $152 million | 2005 est. |
Panama | $150 million | 2005 est. |
Namibia | $150 million | 2005 est. |
Armenia | $136 million | 2005 |
Bolivia | $130 million | 2005 est. |
Macedonia, FYR | $130 million | 2005 |
Zimbabwe | $125 million | 2005 est. |
Afghanistan | $122 million | 2005 est. |
Zambia | $122 million | 2005 est. |
Guinea | $120 million | 2005 est. |
Senegal | $117 million | 2005 est. |
Nepal | $105 million | 2005 est. |
Congo, Democratic Republic of the | $104 million | 2005 est. |
Benin | $101 million | 2005 est. |
Latvia | $87 million | FY01 |
Congo, Republic of the | $85 million | 2005 est. |
Ghana | $84 million | 2005 est. |
Costa Rica | $83 million | 2005 est. |
Mozambique | $78 million | 2005 est. |
Burkina Faso | $75 million | 2005 est. |
Cambodia | $74 million | 2005 |
Chad | $69 million | 2005 est. |
Liberia | $67 million | 2005 est. |
Trinidad and Tobago | $67 million | 2003 |
Albania | $57 million | FY02 |
Uzbekistan | $55 million | 2005 |
Rwanda | $54 million | 2005 est. |
Honduras | $53 million | 2005 est. |
Paraguay | $53 million | 2003 est. |
Mali | $50 million | FY01 |
Maldives | $45 million | 2005 est. |
Malta | $45 million | 2005 est. |
Niger | $45 million | 2005 est. |
Burundi | $44 million | 2005 est. |
Swaziland | $42 million | FY01 |
Lesotho | $41 million | 2005 est. |
Burma | $39 million | FY97 |
Fiji | $36 million | 2004 |
Tajikistan | $35 million | FY01 |
Bahamas, The | $32 million | 2005 |
Nicaragua | $32 million | 2005 est. |
Jamaica | $31 million | 2003 est. |
Togo | $30 million | 2005 est. |
Djibouti | $29 million | 2005 est. |
Haiti | $26 million | 2003 est. |
Georgia | $23 million | FY00 |
Mongolia | $23 million | FY02 |
Somalia | $22 million | 2005 est. |
Tanzania | $21 million | 2005 est. |
Belize | $19 million | 2005 est. |
Kyrgyzstan | $19 million | FY01 |
Mauritania | $19 million | 2005 est. |
Guyana | $17 million | 2005 |
Papua New Guinea | $17 million | 2003 |
Central African Republic | $16 million | 2005 est. |
Malawi | $16 million | 2005 est. |
Seychelles | $15 million | 2005 est. |
Sierra Leone | $14 million | 2005 est. |
Comoros | $13 million | 2005 est. |
Mauritius | $12 million | 2005 est. |
Laos | $11 million | 2005 est. |
Guinea-Bissau | $9.5 million | 2005 est. |
Moldova | $8.7 million | 2004 |
Bhutan | $8.3 million | 2005 est. |
Suriname | $7.5 million | 2003 est. |
Cape Verde | $7.2 million | 2005 est. |
East Timor | $4.4 million | FY03 |
Bermuda | $4.0 million | 2001 |
Gambia, The | $1.6 million | 2005 est. |
San Marino | $700,000 | FY00/01 |
Sao Tome and Principe | $580,000 | 2005 est. |
Iceland | 0 | |
Antigua and Barbuda | $NA | N/A |
Barbados | $NA | N/A |
Dominica | $NA | N/A |
Falkland Islands [Islas Malvinas] | $NA | N/A |
Faroe Islands | $NA | N/A |
French Guiana | $NA | N/A |
Gaza Strip | $NA | N/A |
Grenada | $NA | N/A |
Kiribati | $NA | N/A |
Marshall Islands | $NA | N/A |
Nauru | $NA | N/A |
Palau | $NA | N/A |
Saint Kitts and Nevis | $NA | N/A |
Saint Lucia | $NA | N/A |
Saint Vincent and the Grenadines | $NA | N/A |
Samoa | $NA | N/A |
Solomon Islands | $NA | N/A |
Tonga | $NA | N/A |
Tuvalu | $NA | N/A |
Vanuatu | $NA | N/A |
West Bank | $NA | N/A |
Western Sahara | $NA | N/A |
SOURCE [unless otherwise noted]: | ||
Note 1 - The officially announced figure is $24.6 billion, but actual defense spending more likely ranges from $45 billion to $85 billion for 2004 | ||
Note 2 - Kuwait has changed its fiscal year; the above figure is for be April-March 2005. | ||
Note 3 - based on CIA Factbook data that may understate actual spending | ||
Note 4 - Non-US aggregate real expenditure on military worldwide in 2007 remained at approximately the 1998 level, about half a trillion dollars. US spending increased from about $280 billion to about $625 billion. | ||
Note 5 - CIA & SIPRI provide no estimates | ||
Note 6 - The FY2008 budget requests $481.4 billion in discretionary authority for the Department of Defense base budget, an 11.3 percent increase over the projected enacted level for fiscal 2007, for real growth of 8.6 percent; and $141.7 billion to continue the fight in the Global War on Terror (GWOT) The fiscal year (FY) 2004 Department of Defense (DoD) budget request was $379.9 billion in discretionary budget authority -- $15.3 billion above FY 2003. The fiscal 2004 National Defense Authorization Act, passed by Congress 07 November 2003, authorizes DoD to spend $401.3 billion. The fiscal 2004 Defense Appropriations Act, which actually provides the money, became law 30 September 2003. On April 16, 2003 President Bush signed the FY2003 $79 billion wartime supplemental to cover the needs directly arising from Operation Iraqi Freedom and the reconstruction of Iraq. The Defense Department received $62.6 billion as a result of the emergency supplemental bill. On Nov. 6, 2003 President Bush signed the FY2004 $87.5 billion supplemental appropriations bill for military operations in Iraq and Afghanistan. The bill provides $64.7 billion for military operations in Iraq, in Afghanistan and elsewhere, including about $51 billion is for Operation Iraqi Freedom, and $10 billion for Operation Enduring Freedom. The remaining $22.8 billion in non-DOD monies will cover costs with Operation Noble Eagle and support for allies in the war on terror. | ||
Note 7 - 2006, $7.2 B national budget + $2.2B US assistance |
Sunday, November 29, 2009
World Wide Military Expenditures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment